Here are the "Round the Island" results. As you should all no we are closed on Sunday due to the damned cycling event, so on the Saturday we run a special. No races as such, instead all comers are timed ldoing laps of the reservoir leaving all racing marks to port. Best times, both on standard and club personal handicaps, win. We don't do prizes for the fastest boat unhandicapped: much to the regret of the owner of the fastest boat round a circular course in the club - ie me... In fact the canoe was unavailable this year as its being rejibbed. The disintegrating old one is with the salmaker as a pattern.
Not much point in decribing the course in detail: the north bank was kinda beat come fetchy, the west bank was also kinda fetchy, the south bank was reachy and seemed very sheltered and the east bank was very deep reaching. The wind was really unsteady: lot of thermals about. Funny actually, watching the lake before the start opened I suggested that the gust pattern appearing on the lake looked a lot like a thermal drifting across, and Gareth noted that Paul Playle comments that you can always spot thermals because there'll be birds circling in them. We looked up, and sure enough, a lone seagull was gliding in desultory circles. gaining height with no visible effort...
It was pretty light early on, full of holes and shifty, but it steadied up and the wind increased a bit after lunch. You can see from the results that the best times were mostly set later on. There were probably over 50 runs attempted, but not all were completed.
Winners: 1, 2 3 with standard handicaps were John Oldham, Gareth Griffiths and Kyo Wong. We decided that the club Visions, weren't eligible for personal handicap prizes as we didn't actually have any data on the sailors, and we also declared the top 3 with standard handicaps ineligible. So the top three were Peter Cruise, John Doyle and Ben Sharp. See Gareth for a bottle chaps.
HelmName | Standard PY | Personal PY | Start Time | Finish Time | Elapsed Time | Corrected Std | Std Place | Corrected Personal | P'nal Place | P'nal Prizes |
John Oldham | 995 | 1045 | 14:03:35 | 14:16:11 | 0:12:36 | 12:39.8 | 1 | 12:03.4 | 3 | not eligible |
Gareth Griffiths | 1065 | 1065 | 14:14:44 | 14:29:07 | 0:14:23 | 13:30.3 | 2 | 13:30.3 | 14 | not eligible |
Kiyo Wong | 1340 | 1474 | 13:41:45 | 13:59:56 | 0:18:11 | 13:34.2 | 3 | 12:20.2 | 4 | not eligible |
John Doyle | 1098 | 1208 | 14:00:15 | 14:15:25 | 0:15:10 | 13:48.8 | 4 | 12:33.3 | 6 | 2 |
Ben Sharp | 1098 | 1208 | 14:33:40 | 14:49:04 | 0:15:24 | 14:01.5 | 5 | 12:44.9 | 7 | 3 |
? | 1134 | 1418 | 13:52:05 | 14:08:08 | 0:16:03 | 14:09.2 |
6 (*) |
11:19.1 | 1 | not eligible |
John Oldham | 995 | 1045 | 14:16:11 | 14:30:20 | 0:14:09 | 14:13.3 | 7 | 13:32.4 | 15 | |
Simon Bean | 1098 | 1153 | 13:42:21 | 13:58:09 | 0:15:48 | 14:23.4 | 8 | 13:42.2 | 17 | |
CJ - Uta | 975 | 1121 | 13:36:10 | 13:50:31 | 0:14:21 | 14:43.1 | 9 | 12:48.1 | 8 | |
John Doyle | 1098 | 1208 | 12:10:46 | 12:27:00 | 0:16:14 | 14:47.1 | 10 | 13:26.3 | 12 | |
Ben Sharp | 1098 | 1208 | 14:17:25 | 14:33:40 | 0:16:15 | 14:48.0 | 11 | 13:27.1 | 13 | |
? | 1134 | 1418 | 13:35:18 | 13:52:05 | 0:16:47 | 14:48.0 | 12 | 11:50.2 | 2 | not eligible |
Chris Smith | 975 | 1121 | 14:25:06 | 14:39:41 | 0:14:35 | 14:57.4 | 13 | 13:00.6 | 10 | |
John Doyle | 1098 | 1208 | 13:43:38 | 14:00:15 | 0:16:37 | 15:08.0 | 14 | 13:45.3 | 19 | |
Ben Sharp | 1098 | 1208 | 14:00:48 | 14:17:25 | 0:16:37 | 15:08.0 | 15 | 13:45.3 | 18 | |
Peter Cruise | 1130 | 1413 | 12:43:26 | 13:01:01 | 0:17:35 | 15:33.6 | 16 | 12:26.6 | 5 | 1 |
CJ - Uta | 975 | 1121 | 13:50:31 | 14:05:45 | 0:15:14 | 15:37.4 | 17 | 13:35.3 | 16 | |
Ali Smith | 1065 | 1172 | 13:28:32 | 13:45:15 | 0:16:43 | 15:41.8 | 18 | 14:15.8 | 20 | |
JimC | 1065 | 1172 | 13:53:24 | 14:10:17 | 0:16:53 | 15:51.2 | 19 | 14:24.3 | 21 | |
? | 1134 | 1418 | 13:50:25 | 14:08:43 | 0:18:18 | 16:08.3 | 20 | 12:54.3 | 9 | |
Gareth Griffiths | 1065 | 1065 | 12:05:36 | 12:23:25 | 0:17:49 | 16:43.8 | 21 | 16:43.8 | 37 | |
Lorraine Lynch | 1138 | 1423 | 14:13:40 | 14:32:46 | 0:19:06 | 16:47.0 | 22 | 13:25.3 | 11 | |
Chloe (Bean?) | 1098 | 1153 | 14:07:43 | 14:26:10 | 0:18:27 | 16:48.2 | 23 | 16:00.1 | 29 | |
CJ (single handed) | 1134 | 1247 | 12:38:29 | 12:57:33 | 0:19:04 | 16:48.8 | 24 | 15:17.4 | 24 | |
Ian Peace | 1130 | 1300 | 12:16:37 | 12:36:07 | 0:19:30 | 17:15.4 | 25 | 15:00.0 | 22 | |
Simon Bean | 1098 | 1153 | 14:26:10 | 14:45:22 | 0:19:12 | 17:29.2 | 26 | 16:39.1 | 33 | |
Chris Smith | 975 | 1121 | 12:17:14 | 12:34:28 | 0:17:14 | 17:40.5 | 27 | 15:22.4 | 26 | |
John Doyle | 1098 | 1208 | 12:27:00 | 12:46:30 | 0:19:30 | 17:45.6 | 28 | 16:08.5 | 30 | |
Gareth Griffiths | 1065 | 1065 | 11:46:23 | 12:05:36 | 0:19:13 | 18:02.6 | 29 | 18:02.6 | 40 | |
David Clark | 1130 | 1356 | 11:58:21 | 12:18:49 | 0:20:28 | 18:06.7 | 30 | 15:05.6 | 23 | |
Kiyo Wong | 1340 | 1474 | 14:12:42 | 14:37:16 | 0:24:34 | 18:20.0 | 31 | 16:40.0 | 34 | |
David Clark | 1130 | 1356 | 11:16:34 | 11:37:19 | 0:20:45 | 18:21.8 | 32 | 15:18.1 | 25 | |
David Clark | 1130 | 1356 | 11:37:19 | 11:58:21 | 0:21:02 | 18:36.8 | 33 | 15:30.7 | 27 | |
Ben Russell | 1130 | 1300 | 11:29:40 | 11:50:50 | 0:21:10 | 18:43.9 | 34 | 16:16.9 | 31 | |
Uta Griesenbach | 1134 | 1361 | 12:13:31 | 12:34:57 | 0:21:26 | 18:54.0 | 35 | 15:44.9 | 28 | |
Ian Peace | 1130 | 1300 | 11:28:22 | 11:50:26 | 0:22:04 | 19:31.7 | 36 | 16:58.5 | 38 | |
David Clark | 1130 | 1356 | 12:18:49 | 12:41:04 | 0:22:15 | 19:41.4 | 37 | 16:24.5 | 32 | |
Lorraine Lynch | 1138 | 1423 | 12:06:20 | 12:30:04 | 0:23:44 | 20:51.3 | 38 | 16:40.7 | 35 | |
? | 1134 | 1418 | 14:08:42 | 14:32:23 | 0:23:41 | 20:53.1 | 39 | 16:42.1 | 36 | |
Chris Smith | 975 | 1121 | 11:56:37 | 12:17:14 | 0:20:37 | 21:08.7 | 40 | 18:23.5 | 41 | |
Peter Cruise | 1130 | 1413 | 12:18:19 | 12:43:26 | 0:25:07 | 22:13.6 | 41 | 17:46.5 | 39 | |
Ben Russell | 1130 | 1300 | 11:50:50 | 12:16:17 | 0:25:27 | 22:31.3 | 42 | 19:34.6 | 43 | |
Ian Peace | 1130 | 1300 | 11:50:26 | 12:16:37 | 0:26:11 | 23:10.3 | 43 | 20:08.5 | 44 | |
Lorraine Lynch | 1138 | 1423 | 11:38:57 | 12:06:20 | 0:27:23 | 24:03.8 | 44 | 19:14.6 | 42 | |
? | 1134 | 1418 | 12:23:17 | 12:52:23 | 0:29:06 | 25:39.7 | 45 | 20:31.3 | 45 | |
Lorraine Lynch | 1138 | 1423 | 13:52:48 | 14:30:40 | 0:37:52 | 33:16.5 | 46 | 26:36.6 | 46 | |
Chris Smith | 975 | 1121 | 12:17:14 | 12:49:47 | 0:32:33 | 33:23.1 | 47 | 29:02.2 | 47 |
(*) We think this one was not a lap, just a long changeovber between crews.