Island Barn Reservoir Sailing Club |
2002 Summer Sunday AM Handicap Class |
Results compiled 28 Jul. 2002
Posn | Class Sailno | Crew | Pts | 31/3 | 7/4 | 7/4 | 21/4 | 21/4 | 28/4 | 5/5 | 12/5 | 19/5 | 19/5 | 26/5 | 26/5 | 2/6 | 2/6 | 9/6 | 16/6 | 16/6 | 23/6 | 23/6 | 30/6 | 30/6 | 7/7 | 14/7 | 14/7 | 21/7 | 21/7 | 28/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS400 1098 | Mayhew Carl | 57 | 2 | 1 | 1 | 1 | DNF | 1 | 1 | 1 | 1 | 1 | 1 | 1 | OCS | 1 | 1 | 1 | |||||||||||
2 | RS400 917 | Curtis Mike | 54 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | DNF | 3 | 2 | 2 | |||||||||||||
3 | RS300/ISO 324 | Curtis Peter | 53 | 4 | DNF | 3 | 4 | DNF | 1 | 1 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | |||||||||||
4 | RS400 511 | Taylor Mark | 42 | 4 | 7 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | DNF | 5 | 1 | 5 | 4 | ||||||||||||
5 | RS400 791 | Costigan Stuart | 39 | 6 | 2 | 5 | 6 | DNF | 8 | 2 | 5 | 6 | 7 | 4 | 2 | 8 | 1 | 6 | 3 | |||||||||||
6 | RS300 386 | Chown Dennis | 34 | 1 | 4 | 1 | 3 | DNF | 3 | 6 | 2 | |||||||||||||||||||
7 | RS400 1106 | Fribbens Nick | 31 | 3 | 6 | 7 | 2 | 4 | 9 | 4 | 3 | 10 | ||||||||||||||||||
8 | Lark 2305 | Barnett A | 28 | 5 | 7 | 3 | 2 | 4 | 2 | 3 | ||||||||||||||||||||
8 | Scorpion 1903 | Groves T | 28 | 3 | 6 | 5 | 6 | 5 | 1 | 8 | ||||||||||||||||||||
10 | Albacore 6812 | Curtis Ray | 25 | 6 | 6 | 2 | 1 | 6 | 4 | |||||||||||||||||||||
10 | RS400 850 | Jubb/Elford Fiona/S | 25 | 2 | DNF | 2 | 2 | 2 | DNF | |||||||||||||||||||||
12 | Albacore 7918 | Potter Graham | 24 | 4 | 5 | 4 | 5 | 7 | 3 | 4 | ||||||||||||||||||||
13 | RS400 717 | Smith | 21 | 8 | DNF | 5 | 7 | 4 | ||||||||||||||||||||||
14 | RS600 626 | French Richard | 20 | 1 | 10 | 4 | 3 | |||||||||||||||||||||||
15 | Kestrel 1566 | Wells Andy | 19 | DNF | 8 | 4 | 2 | 5 | ||||||||||||||||||||||
16 | Byte 891 | Ingrams Nicholas | 18 | 9 | 2 | DNF | 1 | 2 | ||||||||||||||||||||||
16 | Laser2000 2175 | Carter Robin | 18 | 9 | 12 | 8 | 8 | 6 | 12 | 7 | 5 | 4 | ||||||||||||||||||
18 | RS400/Boss 1116 | Bell Steve | 14 | RTD | 5 | 5 | 9 | |||||||||||||||||||||||
19 | Byte 1244 | Nelson Melvin | 12 | DNF | DNF | 11 | 3 | 4 | DNF | DNF | ||||||||||||||||||||
20 | RS400 933 | Edmonson M | 11 | 2 | ||||||||||||||||||||||||||
21 | B/Moth 834 | Phillips A | 9 | 11 | 5 | 1 | ||||||||||||||||||||||||
22 | RS400 955 | Fraser | 8 | 3 | 6 | |||||||||||||||||||||||||
23 | Scorpion 1927 | Holden Simon | 5 | 7 | ||||||||||||||||||||||||||
23 | RS600 868 | Phillips A | 5 | 7 | DNF | 7 | 5 | DNF | ||||||||||||||||||||||
25 | Merlin 3101 | Eversfield | 4 | 10 | DNF | 4 | ||||||||||||||||||||||||
25 | RS400 1073 | Oliver A | 4 | DNF | 3 | |||||||||||||||||||||||||
27 | Enterprise 22303 | Jervis H | 3 | 9 | ||||||||||||||||||||||||||
28 | Enterprise 20378 | Cole Glen | 2 | 5 | ||||||||||||||||||||||||||
29 | Cherub 2641 | Champ Jim | 1 | 3 | ||||||||||||||||||||||||||
29 | Lark 38 | Maclean | 1 | DNF |
O League Scoring System
O Factor : 12
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
Results Index
Back to the Front Page
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave