Island Barn Reservoir SC |  |
Lunchtime Handicap Late Winter Series Winter 2002 |
Provisional End of Series Results 17 Mar 2002
Pos | Class | Sail No | Crew | 6/1 | 13/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 3/3 | 10/3 | 17/3 | Pts |
---|
1st | Laser | 167767 | Kevin Pearson | DNC | 4 | 4 | 1 | 3 | DNC | 1 | 5 | DNC | 8 | 13.0 |
2nd | Topper | 43229 | Andrew Fielder | 1 | 2 | 2 | DNC | 7 | 3 | DNC | 11 | DNC | DNC | 15.0 |
3rd | RS400 | 917 | Mike Curtis | DNC | 10 | 5 | DNC | 1 | 2 | DNC | 2 | DNC | 7 | 17.0 |
4th | Topper | 42446 | Ben McVeigh | DNC | DNC | 1 | DNC | 15 | 11 | 6 | 3 | DNF | 11 | 24.0 |
5th | Topper | 12764 | Sophie Jones | 2 | DNC | 3 | DNC | 8 | 4 | DNC | 12 | DNC | DNC | 29.0 |
6th | Topper | 42447 | Louis McVeigh | DNC | DNC | 6 | DNC | 9 | 5 | DNC | 10 | 1 | DNC | 31.0 |
7th | Solo | 3989 | Arthur Phillips | DNC | 1 | 7 | DNC | 18 | DNC | 7 | 6 | DNC | 13 | 34.0 |
8th | Solo | 4048 | Anthony Penfold | DNC | 7 | DNC | 6 | DNC | 1 | DNC | 7 | DNC | 14 | 35.0 |
9th | Topper | 25625 | Sam Eversfield | 3 | 17 | 12 | DNC | DNC | 8 | 13 | 15 | DNC | 21 | 51.0 |
10th | RS400 | 680 | P Browning | DNC | DNC | 11 | 4 | 5 | DNC | DNC | 1 | DNC | DNC | 86.0 |
11th | RS400 | 1098 | Carl Mayhew | DNC | DNC | 9 | DNF | 2 | DNC | 2 | DNC | DNC | DNC | 94.0 |
12th | Solo | 4129 | G Winder | DNC | 5 | DNC | DNC | DNC | 6 | DNC | 4 | DNC | 16 | 96.0 |
13th | Laser | 167928 | Andrew Barnett | DNC | 21 | DNC | 10 | 14 | DNC | DNC | DNC | DNC | 6 | 116.0 |
14th | Laser | 172145 | Rob Cage | DNC | DNC | DNC | 2 | 6 | DNC | DNC | DNC | DNC | 1 | 139.0 |
15th | Laser | 172812 | Mike Hicks | DNC | DNC | DNC | 7 | DNC | DNC | 3 | DNC | DNC | 2 | 142.0 |
16th | RS400 | 850 | Fiona Jubb/S Elford | DNC | DNC | 8 | 5 | 9 | DNC | DNC | DNC | DNC | DNC | 152.0 |
17th | Laser | 129947 | G Kennedy | DNC | DNC | DNC | 8 | 13 | DNC | 5 | DNC | DNC | DNC | 156.0 |
18th | Topper | 18279 | Emma Smith | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 13 | DNC | 17 | 164.0 |
19th | Kestrel | 1566 | Andy & Caroline Wells | DNC | 9 | 14 | DNC | 19 | DNC | DNC | DNC | DNC | DNC | 172.0 |
20th | Laser | 151121 | R Adams | DNC | 16 | DNC | 11 | 17 | DNC | DNC | DNC | DNC | DNC | 174.0 |
21st | Laser | 144282 | B. Greenaway | DNC | DNC | DNC | DNC | DNC | 16 | DNC | 14 | DNC | 18 | 178.0 |
22nd | RS300 | 324 | Peter Curtis | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 3 | 202.0 |
23rd | Laser | 166483 | R Mattingley | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | 4 | 202.0 |
24th | Solo | 3266 | M Lipscombe | DNC | 3 | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | 208.0 |
25th | RS400 | 791 | Stuart Costigan | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | 5 | 209.0 |
26th | RS400 | 1106 | Nick Fribbens | DNC | DNC | DNC | DNC | 4 | DNC | 11 | DNC | DNC | DNC | 210.0 |
27th | Albacore | 7918 | Graham Potter | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 212.0 |
28th | Solo | 4354 | Graham Hughes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | 10 | 214.0 |
29th | Laser | 165513 | Daryl Cooper | DNC | 14 | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 218.0 |
30th | Solo | 4396 | T Penfold | DNC | DNC | DNC | DNC | 16 | DNC | 8 | DNC | DNC | DNC | 219.0 |
31st | Phantom | 1027 | Stuart Gurney | DNC | DNC | DNC | DNC | 12 | 13 | DNC | DNC | DNC | DNC | 220.0 |
32nd | Solo | 3736 | John Jennings | DNC | 11 | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 |
33rd | Solo | 3262 | Stephen Tait | DNC | DNC | DNC | DNC | 20 | DNC | DNC | 8 | DNC | DNC | 223.0 |
34th | Laser | 169056 | Andy Whitby | DNC | 12 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 223.0 |
35th | PlusPlus | 001 | Jim Champ | DNC | 18 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 226.0 |
36th | RS400 | 530 | D Donnelly | DNC | 23 | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | 230.0 |
37th | Enterprise | 20378 | Glen Cole | DNC | 20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | 230.0 |
38th | Laser | 132194 | Larry Lawrence | DNC | 24 | DNC | 12 | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 |
39th | RS400 | 858 | Chris Rowsell | DNC | 25 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19 | 239.0 |
40th | RS400 | 1073 | A Oliver | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | RDGa | 263.9 |
41st | Laser | 168987 | Mike Pryer | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.0 |
42nd | Topper | 43685 | Richard Chater | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | 267.0 |
43rd | Solo | ? | F Beanland | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | 269.0 |
44th | Topper | 28633 | Michelle Phillips | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 |
45th | Laser | 126433 | ? | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC | DNC | DNC | 271.0 |
46th | Scorpion | 1974 | P Halliday | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 272.0 |
47th | Laser | 144282 | B. Greenaway | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | 272.0 |
48th | Laser | 155883 | Rob Sumner | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 273.0 |
49th | Topper | 11284 | Owen Greenaway | DNC | DNC | DNC | DNC | DNC | 14 | DNC | DNC | DNC | DNC | 274.0 |
50th | Topper | 43772 | Chater | DNC | DNC | DNC | DNC | DNC | 15 | DNC | DNC | DNC | DNC | 275.0 |
51st | Laser | 144384 | John MacGrath | DNC | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 275.0 |
52nd | Laser | 165980 | P Wright-Anderson | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 276.0 |
53rd | Laser | 54463 | Ward | DNC | DNC | DNC | DNC | DNC | 17 | DNC | DNC | DNC | DNC | 277.0 |
54th | Scorpion | 1903 | T Groves | DNC | DNC | DNC | DNC | DNC | 18 | DNC | DNC | DNC | DNC | 278.0 |
55th | RS400 | 579 | T Cannock | DNC | DNC | DNC | DNC | DNC | 19 | DNC | DNC | DNC | DNC | 279.0 |
56th | Laser | 156249 | Tony Butler | DNC | 19 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 279.0 |
57th | Laser | 85456 | A Morton | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | 280.0 |
58th | Laser | 156150 | Marcus Bird | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 280.0 |
59th | Topper | 16690 | Tom Paveley | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 281.0 |
60th | Laser 2000 | 2175 | Robin Carter | DNC | DNC | DNC | DNC | 21 | DNC | DNC | DNC | DNC | DNC | 281.0 |
61st | Laser | 157571 | Helen Gerald | DNC | 22 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 282.0 |
62nd | Laser | 42865 | T Ward ? | DNC | 26 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 286.0 |
63rd | Laser 2000 | 8 | S Reed | DNC | 27 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 287.0 |
64th | Enterprise | 19999 | F Brown | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 289.0 |
Race abandoned 20/1/2002 - strong winds.
A Oliver gets average points for 17 Mar - time not recorded.
Low Point Scoring System
6 Races to count from 11, 5 from 10 or 9, 4 from 8 or 7, 3 from 6 5 or 4, 2 from 3 or 2.
Results Index
Back to the Front Page
Island Barn Reservoir SC |  |
Lunchtime Handicap Late Winter Series Winter 2002 |
Provisional End of Series Results 17 Mar 2002
Pos | Class | Sail No | Crew | 6/1 | 13/1 | 27/1 | 3/2 | 10/2 | 17/2 | 24/2 | 3/3 | 10/3 | 17/3 | Pts |
---|
1st | Laser | 167767 | Kevin Pearson | DNC | 4 | 4 | 1 | 3 | DNC | 1 | 5 | DNC | 8 | 13.0 |
2nd | Topper | 43229 | Andrew Fielder | 1 | 2 | 2 | DNC | 7 | 3 | DNC | 11 | DNC | DNC | 15.0 |
3rd | RS400 | 917 | Mike Curtis | DNC | 10 | 5 | DNC | 1 | 2 | DNC | 2 | DNC | 7 | 17.0 |
4th | Topper | 42446 | Ben McVeigh | DNC | DNC | 1 | DNC | 15 | 11 | 6 | 3 | DNF | 11 | 24.0 |
5th | Topper | 12764 | Sophie Jones | 2 | DNC | 3 | DNC | 8 | 4 | DNC | 12 | DNC | DNC | 29.0 |
6th | Topper | 42447 | Louis McVeigh | DNC | DNC | 6 | DNC | 9 | 5 | DNC | 10 | 1 | DNC | 31.0 |
7th | Solo | 3989 | Arthur Phillips | DNC | 1 | 7 | DNC | 18 | DNC | 7 | 6 | DNC | 13 | 34.0 |
8th | Solo | 4048 | Anthony Penfold | DNC | 7 | DNC | 6 | DNC | 1 | DNC | 7 | DNC | 14 | 35.0 |
9th | Topper | 25625 | Sam Eversfield | 3 | 17 | 12 | DNC | DNC | 8 | 13 | 15 | DNC | 21 | 51.0 |
10th | RS400 | 680 | P Browning | DNC | DNC | 11 | 4 | 5 | DNC | DNC | 1 | DNC | DNC | 86.0 |
11th | RS400 | 1098 | Carl Mayhew | DNC | DNC | 9 | DNF | 2 | DNC | 2 | DNC | DNC | DNC | 94.0 |
12th | Solo | 4129 | G Winder | DNC | 5 | DNC | DNC | DNC | 6 | DNC | 4 | DNC | 16 | 96.0 |
13th | Laser | 167928 | Andrew Barnett | DNC | 21 | DNC | 10 | 14 | DNC | DNC | DNC | DNC | 6 | 116.0 |
14th | Laser | 172145 | Rob Cage | DNC | DNC | DNC | 2 | 6 | DNC | DNC | DNC | DNC | 1 | 139.0 |
15th | Laser | 172812 | Mike Hicks | DNC | DNC | DNC | 7 | DNC | DNC | 3 | DNC | DNC | 2 | 142.0 |
16th | RS400 | 850 | Fiona Jubb/S Elford | DNC | DNC | 8 | 5 | 9 | DNC | DNC | DNC | DNC | DNC | 152.0 |
17th | Laser | 129947 | G Kennedy | DNC | DNC | DNC | 8 | 13 | DNC | 5 | DNC | DNC | DNC | 156.0 |
18th | Topper | 18279 | Emma Smith | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 13 | DNC | 17 | 164.0 |
19th | Kestrel | 1566 | Andy & Caroline Wells | DNC | 9 | 14 | DNC | 19 | DNC | DNC | DNC | DNC | DNC | 172.0 |
20th | Laser | 151121 | R Adams | DNC | 16 | DNC | 11 | 17 | DNC | DNC | DNC | DNC | DNC | 174.0 |
21st | Laser | 144282 | B. Greenaway | DNC | DNC | DNC | DNC | DNC | 16 | DNC | 14 | DNC | 18 | 178.0 |
22nd | RS300 | 324 | Peter Curtis | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 3 | 202.0 |
23rd | Laser | 166483 | R Mattingley | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | 4 | 202.0 |
24th | Solo | 3266 | M Lipscombe | DNC | 3 | DNC | DNC | DNC | 10 | DNC | DNC | DNC | DNC | 208.0 |
25th | RS400 | 791 | Stuart Costigan | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | 5 | 209.0 |
26th | RS400 | 1106 | Nick Fribbens | DNC | DNC | DNC | DNC | 4 | DNC | 11 | DNC | DNC | DNC | 210.0 |
27th | Albacore | 7918 | Graham Potter | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 212.0 |
28th | Solo | 4354 | Graham Hughes | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | 10 | 214.0 |
29th | Laser | 165513 | Daryl Cooper | DNC | 14 | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 218.0 |
30th | Solo | 4396 | T Penfold | DNC | DNC | DNC | DNC | 16 | DNC | 8 | DNC | DNC | DNC | 219.0 |
31st | Phantom | 1027 | Stuart Gurney | DNC | DNC | DNC | DNC | 12 | 13 | DNC | DNC | DNC | DNC | 220.0 |
32nd | Solo | 3736 | John Jennings | DNC | 11 | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 221.0 |
33rd | Solo | 3262 | Stephen Tait | DNC | DNC | DNC | DNC | 20 | DNC | DNC | 8 | DNC | DNC | 223.0 |
34th | Laser | 169056 | Andy Whitby | DNC | 12 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 223.0 |
35th | PlusPlus | 001 | Jim Champ | DNC | 18 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 226.0 |
36th | RS400 | 530 | D Donnelly | DNC | 23 | DNC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | 230.0 |
37th | Enterprise | 20378 | Glen Cole | DNC | 20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 15 | 230.0 |
38th | Laser | 132194 | Larry Lawrence | DNC | 24 | DNC | 12 | DNC | DNC | DNC | DNC | DNC | DNC | 231.0 |
39th | RS400 | 858 | Chris Rowsell | DNC | 25 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 19 | 239.0 |
40th | RS400 | 1073 | A Oliver | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNC | DNC | RDGa | 263.9 |
41st | Laser | 168987 | Mike Pryer | DNC | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 266.0 |
42nd | Topper | 43685 | Richard Chater | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | DNC | DNC | 267.0 |
43rd | Solo | ? | F Beanland | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | 269.0 |
44th | Topper | 28633 | Michelle Phillips | DNC | DNC | 10 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 270.0 |
45th | Laser | 126433 | ? | DNC | DNC | DNC | DNC | 11 | DNC | DNC | DNC | DNC | DNC | 271.0 |
46th | Scorpion | 1974 | P Halliday | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | 272.0 |
47th | Laser | 144282 | B. Greenaway | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNC | DNC | DNC | 272.0 |
48th | Laser | 155883 | Rob Sumner | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 273.0 |
49th | Topper | 11284 | Owen Greenaway | DNC | DNC | DNC | DNC | DNC | 14 | DNC | DNC | DNC | DNC | 274.0 |
50th | Topper | 43772 | Chater | DNC | DNC | DNC | DNC | DNC | 15 | DNC | DNC | DNC | DNC | 275.0 |
51st | Laser | 144384 | John MacGrath | DNC | 15 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 275.0 |
52nd | Laser | 165980 | P Wright-Anderson | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 276.0 |
53rd | Laser | 54463 | Ward | DNC | DNC | DNC | DNC | DNC | 17 | DNC | DNC | DNC | DNC | 277.0 |
54th | Scorpion | 1903 | T Groves | DNC | DNC | DNC | DNC | DNC | 18 | DNC | DNC | DNC | DNC | 278.0 |
55th | RS400 | 579 | T Cannock | DNC | DNC | DNC | DNC | DNC | 19 | DNC | DNC | DNC | DNC | 279.0 |
56th | Laser | 156249 | Tony Butler | DNC | 19 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 279.0 |
57th | Laser | 85456 | A Morton | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 20 | 280.0 |
58th | Laser | 156150 | Marcus Bird | DNC | DNC | DSQ | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 280.0 |
59th | Topper | 16690 | Tom Paveley | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | 281.0 |
60th | Laser 2000 | 2175 | Robin Carter | DNC | DNC | DNC | DNC | 21 | DNC | DNC | DNC | DNC | DNC | 281.0 |
61st | Laser | 157571 | Helen Gerald | DNC | 22 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 282.0 |
62nd | Laser | 42865 | T Ward ? | DNC | 26 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 286.0 |
63rd | Laser 2000 | 8 | S Reed | DNC | 27 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 287.0 |
64th | Enterprise | 19999 | F Brown | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 289.0 |
Race abandoned 20/1/2002 - strong winds.
A Oliver gets average points for 17 Mar - time not recorded.
Low Point Scoring System
6 Races to count from 11, 5 from 10 or 9, 4 from 8 or 7, 3 from 6 5 or 4, 2 from 3 or 2.
Results Index
Back to the Front Page