Island Barn Reservoir SC | ![]() |
Sunday Winter Class Series C2 Slow Handicap 2001 |
Slow Handicap Winter 2001 Provisional Final Results
Pos | Fleet | Class | Sail No | Crew | 4/11 | 11/11 | 18/11 | 25/11 | 9/12 | Pts | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | Phantom | 1027 | Stuart Gurney | 1 | 1 | 1 | 3.0 | |||
2nd | Slow Handicap | Albacore | 7918 | Graham Potter/Charlie Webb | 2 | 2 | 2 | 6.0 | |||
3rd | Slow Handicap | Albacore | 6812 | Ray Curtis/June Curtis/Andy Gorton | 4 | 3 | 2 | 9.0 | |||
4th | Slow Handicap | Cherub s/h | 2641 | Jim Champ | 4 | 4 | 3 | 11.0 | |||
5th | Slow Handicap | Enterprise | 20378 | Glen Cole/anothers | 5 | 4 | DNC | 19.0 | |||
6th | Slow Handicap | Byte | 1244 | Melvin Nelson | 7 | 5 | DNF | 19.0 | |||
7th | Slow Handicap | Scorpion | 1903 | Groves Family | DNF | 3 | DNC | 20.0 | |||
8th | Slow Handicap | Byte | 1454 | Maggie Futcher | 2 | DNC | DNC | 22.0 | |||
9th | Slow Handicap | Enterprise | 22303 | Hugh Jervis/another | 6 | DNC | DNC | 26.0 |
Race abandoned on 2nd of December due to lack of wind, and on 16th, 23rd & 30th December due to insufficient entrants. For the next series, from Jan 2002 on, there will be a single handicap class for all boats without a separate start.
Sailwave Scoring Software 37 www.sailwave.com |