Island Barn Reservoir SC | ![]() |
Island Barn Series HC2 Winter 2001 |
2001 Lunchtime Handicap Provisional Final Results
Pos | Fleet | Class | Sail No | Crew | 4/11 | 11/11 | 18/11 | 25/11 | 2/12 | 9/12 | 16/12 | 23/12 | 30/12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | General Handicap | Phantom | 1027 | Stuart Gurney | 1 | 3 | 1 | 5 | 4 | 14.0 | ||||
2nd | Topper | Topper | 12764 | Sophie Jones | 5 | 1 | RDG/3 | 5 | 1 | 15.0 | ||||
3rd | General Handicap | Solo | 4048 | Anthony Penfold | 6 | 2 | 5 | 2 | 5 | 20.0 | ||||
4th | General Handicap | RS400 | 917 | Mike Curtis | 2 | 1 | 7 | 1 | 10 | 21.0 | ||||
5th | Topper | Topper | 43229 | Andrew Fielder | 5 | 4 | 5 | RDG/2 | 7 | 23.0 | ||||
6th | General Handicap | Solo | 4129 | G Winder | 12 | 11 | 4 | 1 | 8 | 36.0 | ||||
7th | General Handicap | RS300 | 324 | Peter Curtis | 17 | DNF | 2 | 2 | 3 | 50.0 | ||||
8th | Topper | Topper | 18279 | Emma Smith | RDG/14.3 | 19 | RDG/8 | DNF | 10 | 63.3 | ||||
9th | General Handicap | RS400 | 1098 | Carl Mayhew | 1 | 3 | 10 | 1 | DNC | 84.0 | ||||
10th | General Handicap | RS400 | 791 | Stuart Costigan | 2 | 7 | 3 | 11 | DNC | 92.0 | ||||
11th | General Handicap | Laser | 168987 | M Pryer | 15 | 5 | 8 | DNC | 2 | 99.0 | ||||
12th | General Handicap | Solo | 3920 | A Phillips | 26 | 9 | 10 | 2 | DNC | 116.0 | ||||
13th | General Handicap | Solo | 3171 | Frank Beanland | 25 | 11 | 12 | 14 | DNC | 131.0 | ||||
14th | General Handicap | RS400 | 530 | D Donnelly | 27 | 15 | DNC | DNF | 11 | 134.0 | ||||
15th | General Handicap | Laser | 172145 | Rob Cage | 4 | DNC | DNC | 3 | 4 | 149.0 | ||||
16th | General Handicap | Laser | 168076 | Tony Woods | 7 | 6 | 2 | DNC | DNC | 153.0 | ||||
17th | General Handicap | Laser | 167298 | Andrew Barnett | DNC | 5 | 9 | 8 | DNC | 160.0 | ||||
18th | General Handicap | Laser | 155883 | Rob Sumner | 11 | 9 | DNC | 5 | DNC | 163.0 | ||||
19th | General Handicap | Laser | 167767 | Kevin Pearson | 14 | 7 | 6 | DNC | DNC | 165.0 | ||||
20th | General Handicap | Laser | 156249 | Tony Butler | 13 | 12 | 7 | DNC | DNC | 170.0 | ||||
21st | General Handicap | Cherub s/h | 2641 | Jim Champ | 12 | 9 | 15 | DNC | DNC | 174.0 | ||||
22nd | General Handicap | Laser | 147819 | J Chapman | 13 | 8 | 17 | DNC | DNC | 176.0 | ||||
23rd | General Handicap | Solo | 3262 | Stephen Tait | 21 | 14 | 6 | DNC | DNC | 179.0 | ||||
24th | General Handicap | Laser | 54463 | T Ward | 14 | 7 | DSQ | DNC | DNC | 187.0 | ||||
25th | General Handicap | Albacore | 7918 | Graham Potter | 13 | 14 | DNF | DNC | DNC | 191.0 | ||||
26th | General Handicap | Solo | 217 | Harvey Smith | DNF | DNF | DNC | DNC | DNF | 197.0 | ||||
27th | General Handicap | Laser | 16054 | Glen Cole | 30 | DNF | 20 | DNC | DNC | 205.0 | ||||
28th | General Handicap | Laser | 144282 | B. Greenaway | 32 | 19 | 21 | DNC | DNC | 210.0 | ||||
29th | General Handicap | RS400 | 1073 | A Oliver | 3 | 3 | DNC | DNC | DNC | 213.0 | ||||
30th | General Handicap | Laser | 156150 | Marcus Bird | 6 | DNC | 4 | DNC | DNC | 217.0 | ||||
31st | General Handicap | Laser | 172812 | Mike Hicks | 8 | 4 | DNC | DNC | DNC | 219.0 | ||||
32nd | General Handicap | RS400 | 1106 | Nick Fribbens | 4 | DNC | 12 | DNC | DNC | 223.0 | ||||
33rd | General Handicap | RS400 | 850 | Fiona Jubb/S Elford | 8 | DNC | 8 | DNC | DNC | 223.0 | ||||
34th | General Handicap | Laser | 165513 | Daryl Cooper | 16 | 4 | DNC | DNC | DNC | 227.0 | ||||
35th | General Handicap | Albacore | 6812 | Ray Curtis | 9 | 11 | DNC | DNC | DNC | 227.0 | ||||
36th | General Handicap | Laser | 170487 | M Walsh | 17 | 10 | DNC | DNC | DNC | 234.0 | ||||
37th | General Handicap | Laser | 166483 | R Mattingley | DNC | DNC | DNF | DNC | 7 | 239.0 | ||||
38th | General Handicap | Solo | 3266 | M Lipscombe | 15 | DNC | 18 | DNC | DNC | 240.0 | ||||
39th | General Handicap | Laser | 165980 | P Wright-Anderson | OCS | DNC | DNC | DNC | 6 | 242.0 | ||||
40th | General Handicap | Enterprise | 20378 | Glen Cole | 20 | 16 | DNC | DNC | DNC | 243.0 | ||||
41st | General Handicap | Laser | 157571 | Helen Gerald | DNF | DNC | DNF | DNC | DNC | 258.0 | ||||
42nd | General Handicap | Laser | 169012 | Pears | DNC | DNC | 3 | DNC | DNC | 279.0 | ||||
43rd | General Handicap | Solo | Eddie Lord | 3 | DNC | DNC | DNC | DNC | 279.0 | |||||
44th | Topper | Topper | 25625 | Sam Eversfield | DNC | DNC | DNC | DNC | 9 | 285.0 | ||||
45th | Topper | Topper | 28633 | Michelle Phillips | DNC | DNC | DNC | 9 | DNC | 285.0 | ||||
46th | General Handicap | Laser | 151121 | ? | 9 | DNC | DNC | DNC | DNC | 285.0 | ||||
47th | General Handicap | Solo | 3736 | John Jennings | DNC | DNC | DNC | DNC | 12 | 288.0 | ||||
48th | General Handicap | Solo | 3457 | M Cinnamond | DNC | DNC | 13 | DNC | DNC | 289.0 | ||||
49th | General Handicap | Scorpion | 1903 | ? | 13 | DNC | DNC | DNC | DNC | 289.0 | ||||
50th | General Handicap | Solo | 4073 | P Cotterell | DNC | DNC | 16 | DNC | DNC | 292.0 | ||||
51st | Topper | Topper | 9109 | Adam Smith | DNC | DNC | DNC | DNC | DNF | 292.0 | ||||
51st | General Handicap | RS400 | 680 | ? | DNC | DNC | DNC | DNC | DNF | 292.0 | ||||
53rd | General Handicap | Laser | 167943 | John Leheup | 16 | DNC | DNC | DNC | DNC | 292.0 | ||||
54th | Topper | Topper | 12337 | Tessa Groves | 17 | DNC | DNC | DNC | DNC | 293.0 | ||||
55th | General Handicap | RS400 | 1116 | Steve Bell | 18 | DNC | DNC | DNC | DNC | 294.0 | ||||
56th | General Handicap | Laser | 144384 | J MacGrath | 18 | DNC | DNC | DNC | DNC | 294.0 | ||||
57th | General Handicap | Solo | 3649 | R Pryke | DNC | DNC | 19 | DNC | DNC | 295.0 | ||||
58th | Topper | Topper | 22831 | Sally Read | 19 | DNC | DNC | DNC | DNC | 295.0 | ||||
59th | General Handicap | Laser | 113726 | Chris Whitley | 21 | DNC | DNC | DNC | DNC | 297.0 | ||||
60th | General Handicap | Byte | 1454 | Maggie Futcher | 22 | DNC | DNC | DNC | DNC | 298.0 | ||||
61st | General Handicap | Laser | 152767 | Fiona Taylor | 23 | DNC | DNC | DNC | DNC | 299.0 | ||||
62nd | General Handicap | Solo | 3854 | M Mitchell | 24 | DNC | DNC | DNC | DNC | 300.0 | ||||
63rd | General Handicap | RS600 | 626 | Richard French | DNF | DNC | DNC | DNC | DNC | 302.0 | ||||
64th | General Handicap | EPS | 260 | Bernd Steinlechner | 28 | DNC | DNC | DNC | DNC | 304.0 | ||||
65th | General Handicap | Byte | 1244 | Melvin Nelson | 29 | DNC | DNC | DNC | DNC | 305.0 | ||||
66th | Topper | Topper | 11284 | Owen Greenaway | 31 | DNC | DNC | DNC | DNC | 307.0 | ||||
67th | General Handicap | Laser | 173517 | ? | DNF | DNC | DNC | DNC | DNC | 311.0 | ||||
67th | General Handicap | Solo | 3039 | Alan Mallet | DNF | DNC | DNC | DNC | DNC | 311.0 |
Emma Smith (Topper 18279) receives redress points for Race 3, as a timing problem prevented her result being calculated accurately. Andrew Fielder, Sophie Jones and Emma Smith (Toppers) all receive redress for race 6 due to a similar timing problem.
Sailwave Scoring Software 37 www.sailwave.com |