Photograph Album - Midsummer Special 2009
Photographs from the Midsummer Special 2009 at Island Barn Reservior Sailing Club
Rating
Comments
| Island Barn Reservoir | |||||||||
| Latest Check: 04:01 AM | |||||||||
|
|||||||||
| Temp | Wind | ||||||||
| Mon | 0c | - | 4c | 7mph | N | ||||
| Tue | -4c | - | 1c | 13mph | ENE | ||||
| Wed | -3c | - | 1c | 17mph | ENE | ||||
| Thu | -3c | - | 3c | 9mph | NE | ||||
| Fri | -3c | - | 2c | 13mph | ENE | ||||
Photographs from the Midsummer Special 2009 at Island Barn Reservior Sailing Club