| Rank | Fleet | Class | SailNo | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | U18 | Rs Feva Xl | 1518 | James Curtis | Harry Phelps | 1 | 1.0 |
| 2 | Solo | 5215 | Gareth Griffiths | 2 | 2.0 | ||
| 3 | Laser | 169278 | Michael Curtis | 3 | 3.0 | ||
| 4 | U18 | Laser 4.7 | 183952 | Tom Howard | 4 | 4.0 | |
| 5 | RS 600 | 710 | Carl Mayhew | 5 | 5.0 | ||
| 6 | Rs 300 | 324 | Peter Curtis | 6 | 6.0 | ||
| 7 | U18 | Topper | 9066 | Nancy Scott | 7 | 7.0 | |
| 8 | Albacore | 7918 | Graham Potter | 8 | 8.0 | ||
| 9 | U18 | Topper | 16499 | Alistair Smith | 9 | 9.0 | |
| 10 | Laser | 156211 | Dave Simpson | 10 | 10.0 | ||
| 11 | Rs 400 | 845 | Ian Hamilton | 11 | 11.0 | ||
| 12 | Solo | 2042 | Chris Smith | 12 | 12.0 | ||
| 13 | Canoe International | 257 | Jim Champ | 13 | 13.0 | ||
| 14 | U18 | Topper | 44348 | Kathryn Webb | 14 | 14.0 | |
| 15 | Topaz Magno | 0808 | Andy Collison | Jim | 15 | 15.0 | |
| 16 | Rs Vareo | 408 | N Marley | 16 | 16.0 | ||
| 17 | Laser | 151207 | Don Nelson | 17 | 17.0 | ||
| 18 | U18 | Laser Radial | Florian WIlford | Club | 18 | 18.0 | |
| 19 | Laser | 77664 | Chris Wilford | 19 | 19.0 | ||
| 20 | Solo | 4252 | CJ Cavallari | 20 | 20.0 | ||
| 21 | Laser | 169033 | Jonathon Bradley | 21 | 21.0 | ||
| 22 | U18 | Topper | 45831 | Oliver | 22 | 22.0 | |
| 23 | U18 | RS Feva XL | 3355 | Andrew Lavington | 23 | 23.0 | |
| 24 | Enterprise | 22267 | Clare Mann | 24 | 24.0 | ||
| 25 | U18 | Topper | 15725 | Will Cary | 25 | 25.0 | |
| 26 | Solo | tbc | Paul Playle | DNS | 27.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com