Summer Special (incorporating Juniors, Masters and Veterans)

Island Barn Reservoir

Results as of 13:37 on June 13, 2010

junior Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY summer special - 1 summer special - 2 Nett Notes
1st junior RS Feva XL 1518 James Curtis Harry White 1200 2.0 1.0 3.0
2nd junior TOPPER 44318 George Woolhouse   1295 1.0 2.0 3.0
3rd junior Topper 9066 Nancy Scott   1295 3.0 5.0 8.0 Created from sailno wizard
4th junior Topper 44348 Kathryn Webb   1290 5.0 4.0 9.0
5th junior LASER RADIAL 0000 Alicia Cox   1111 4.0 7.0 11.0 Created from sailno wizard
6th junior Topper 44347 Nicholas Houchois   1290 9.0 DNC 3.0 12.0
7th junior Topper 43170 Sophie Howard   1295 6.0 8.0 14.0
8th junior RS FEVA XL 2049 Eliza Leake Dad 1200 9.0 DNC 6.0 15.0

masters Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY summer special - 1 summer special - 2 Nett Notes
1st masters SOLO 5046 Paul Playle   1155 1.0 2.0 3.0
2nd masters RS 200 1238 Mike Curtis Harry Curtis 1057 4.0 1.0 5.0
3rd masters Topper 45266 Caroline Baldwin   1295 3.0 4.0 7.0
4th masters RS 200 940 Alasdair Maclean   1057 5.0 3.0 8.0
5th masters TOPAZ UNO 2287 Mark Riddler   1200 2.0 8.0 DNC 10.0 Created from sailno wizard
6th masters LASER 141102 Rodger Stafford   1088 6.0 5.0 11.0
7th masters TOPAZ UNO 2387 N.Ridley   1212 8.0 DNC 6.0 14.0

veterans Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY summer special - 1 summer special - 2 Nett Notes
1st veterans SOLO 4859 Gareth Griffiths   1155 3.0 1.0 4.0
2nd veterans LASER 165372 Simon Bean   1088 2.0 4.0 6.0
3rd veterans LASER 171686 David Evans   1088 10.0 3.0 13.0
4th veterans LASER 154736 Dave Baldwin   1088 9.0 6.0 15.0
5th veterans Laser 167943 John Leheup   1088 8.0 7.0 15.0
6th veterans Canoe International 257 Jim Champ   926 11.0 8.0 19.0
7th veterans SOLO 4173 Dave Lawton   1155 7.0 13.0 20.0
8th veterans Laser 180441 Tony Butler   1088 17.0 5.0 22.0
9th veterans LASER 156211 Dave Simpson   1088 14.0 9.0 23.0
10th veterans Solo 3457 Mervyn Cinnamond   1155 4.0 21.0 DNC 25.0
11th veterans LASER 168842 John Smith   1088 13.0 12.0 25.0
12th veterans SOLO 3365 Frank Beanland   1155 5.0 21.0 DNC 26.0
13th veterans LASER 168115 John Magrath   1088 16.0 10.0 26.0
14th veterans Solo 4073 Peter Cottrell   1155 6.0 21.0 DNC 27.0 Created from sailno wizard
15th veterans Enterprise 22557 Glen Cole   1116 18.0 11.0 29.0
16th veterans LASER 184318 Terry McCarthy   1088 12.0 18.0 DNF 30.0
17th veterans Solo 3861 Dave Clark   1155 15.0 15.0 30.0 Created from sailno wizard
18th veterans Topaz Magno 0808 Andy Collison Jim 1175 19.0 14.0 33.0
19th veterans SOLO 2713 Graham Stevens   1155 20.0 16.0 36.0

summer special - 1 - junior Fleet - 13/6 at 10.30

Start: Start 4, Finishes: Finish time, Time: 1034
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 junior TOPPER 44318 George Woolhouse   1295 1034 111312 0:39:12 0:30:16 1.0
2 junior RS Feva XL 1518 James Curtis Harry White 1200 1034 111132 0:37:32 0:31:17 2.0
3 junior Topper 9066 Nancy Scott   1295 1034 111817 0:44:17 0:34:12 3.0 Created from sailno wizard
4 junior LASER RADIAL 0000 Alicia Cox   1111 1034 111214 0:38:14 0:34:25 4.0 Created from sailno wizard
5 junior Topper 44348 Kathryn Webb   1290 1034 112037 0:46:37 0:36:08 5.0
6 junior Topper 43170 Sophie Howard   1295 1034 112125 0:47:25 0:36:37 6.0

summer special - 2 - junior Fleet - 13/6 at 1200

Start: Start 4, Finishes: Finish time, Time: 1204
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 junior RS Feva XL 1518 James Curtis Harry White 1200 1204 123927 0:35:27 0:29:33 1.0
2 junior TOPPER 44318 George Woolhouse   1295 1204 124225 0:38:25 0:29:40 2.0
3 junior Topper 44347 Nicholas Houchois   1290 1204 124232 0:38:32 0:29:52 3.0
4 junior Topper 44348 Kathryn Webb   1290 1204 124337 0:39:37 0:30:43 4.0
5 junior Topper 9066 Nancy Scott   1295 1204 124501 0:41:01 0:31:40 5.0 Created from sailno wizard
6 junior RS FEVA XL 2049 Eliza Leake Dad 1200 1204 124338 0:39:38 0:33:02 6.0
7 junior LASER RADIAL 0000 Alicia Cox   1111 1204 124206 0:38:06 0:34:18 7.0 Created from sailno wizard
8 junior Topper 43170 Sophie Howard   1295 1204 125216 0:48:16 0:37:16 8.0

summer special - 1 - masters Fleet - 13/6 at 10.30

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 masters SOLO 5046 Paul Playle   1155 1030 112647 0:56:47 0:49:10 1.0
2 masters TOPAZ UNO 2287 Mark Riddler   1200 1030 112948 0:59:48 0:49:50 2.0 Created from sailno wizard
3 masters Topper 45266 Caroline Baldwin   1295 1030 111310 0:43:10 0:50:00 3.0
4 masters RS 200 1238 Mike Curtis Harry Curtis 1057 1030 112432 0:54:32 0:51:36 4.0
5 masters RS 200 940 Alasdair Maclean   1057 1030 112436 0:54:36 0:51:39 5.0
6 masters LASER 141102 Rodger Stafford   1088 1030 112648 0:56:48 0:52:12 6.0

summer special - 2 - masters Fleet - 13/6 at 1200

Start: Start 1, Finishes: Finish time, Time: 1200
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 masters RS 200 1238 Mike Curtis Harry Curtis 1057 1200 124723 0:47:23 0:44:50 1.0
2 masters SOLO 5046 Paul Playle   1155 1200 125341 0:53:41 0:46:29 2.0
3 masters RS 200 940 Alasdair Maclean   1057 1200 125015 0:50:15 0:47:32 3.0
4 masters Topper 45266 Caroline Baldwin   1295 1200 124136 0:41:36 0:48:11 4.0
5 masters LASER 141102 Rodger Stafford   1088 1200 125316 0:53:16 0:48:58 5.0
6 masters TOPAZ UNO 2387 N.Ridley   1212 1200 124103 0:41:03 0:50:48 6.0

summer special - 1 - veterans Fleet - 13/6 at 10.30

Start: Start 2, Finishes: Finish time, Time: 1030
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 veterans LASER 165372 Simon Bean   1088 1030 111928 0:49:28 0:45:28 2.0
2 veterans SOLO 4859 Gareth Griffiths   1155 1030 112540 0:55:40 0:48:12 3.0
3 veterans Solo 3457 Mervyn Cinnamond   1155 1030 112622 0:56:22 0:48:48 4.0
4 veterans SOLO 3365 Frank Beanland   1155 1030 112635 0:56:35 0:48:59 5.0
5 veterans Solo 4073 Peter Cottrell   1155 1030 112739 0:57:39 0:49:55 6.0 Created from sailno wizard
6 veterans SOLO 4173 Dave Lawton   1155 1030 112746 0:57:46 0:50:01 7.0
7 veterans Laser 167943 John Leheup   1088 1030 112517 0:55:17 0:50:49 8.0
8 veterans LASER 154736 Dave Baldwin   1088 1030 112523 0:55:23 0:50:54 9.0
9 veterans LASER 171686 David Evans   1088 1030 112545 0:55:45 0:51:14 10.0
10 veterans Canoe International 257 Jim Champ   926 1030 111742 0:47:42 0:51:31 11.0
11 veterans LASER 184318 Terry McCarthy   1088 1030 112604 0:56:04 0:51:32 12.0
12 veterans LASER 168842 John Smith   1088 1030 112606 0:56:06 0:51:34 13.0
13 veterans LASER 156211 Dave Simpson   1088 1030 112622 0:56:22 0:51:48 14.0
14 veterans Solo 3861 Dave Clark   1155 1030 112951 0:59:51 0:51:49 15.0 Created from sailno wizard
15 veterans LASER 168115 John Magrath   1088 1030 112626 0:56:26 0:51:52 16.0
16 veterans Laser 180441 Tony Butler   1088 1030 112631 0:56:31 0:51:57 17.0
17 veterans Enterprise 22557 Glen Cole   1116 1030 112821 0:58:21 0:52:17 18.0
18 veterans Topaz Magno 0808 Andy Collison Jim 1175 1030 111252 0:42:52 0:54:43 19.0
19 veterans SOLO 2713 Graham Stevens   1155 1030 111252 0:42:52 0:55:40 20.0

summer special - 2 - veterans Fleet - 13/6 at 1200

Start: Start 2, Finishes: Finish time, Time: 1200
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points Notes
1 veterans SOLO 4859 Gareth Griffiths   1155 1200 124813 0:48:13 0:41:45 1.0
2 veterans LASER 171686 David Evans   1088 1200 124956 0:49:56 0:45:54 3.0
3 veterans LASER 165372 Simon Bean   1088 1200 125057 0:50:57 0:46:50 4.0
4 veterans Laser 180441 Tony Butler   1088 1200 125106 0:51:06 0:46:58 5.0
5 veterans LASER 154736 Dave Baldwin   1088 1200 125109 0:51:09 0:47:01 6.0
6 veterans Laser 167943 John Leheup   1088 1200 125119 0:51:19 0:47:10 7.0
7 veterans Canoe International 257 Jim Champ   926 1200 124359 0:43:59 0:47:30 8.0
8 veterans LASER 156211 Dave Simpson   1088 1200 125205 0:52:05 0:47:52 9.0
9 veterans LASER 168115 John Magrath   1088 1200 125249 0:52:49 0:48:33 10.0
10 veterans Enterprise 22557 Glen Cole   1116 1200 125440 0:54:40 0:48:59 11.0
11 veterans LASER 168842 John Smith   1088 1200 125347 0:53:47 0:49:26 12.0
12 veterans SOLO 4173 Dave Lawton   1155 1200 123937 0:39:37 0:51:27 13.0
13 veterans Topaz Magno 0808 Andy Collison Jim 1175 1200 124043 0:40:43 0:51:59 14.0
14 veterans Solo 3861 Dave Clark   1155 1200 124100 0:41:00 0:53:15 15.0 Created from sailno wizard
15 veterans SOLO 2713 Graham Stevens   1155 1200 124251 0:42:51 0:55:39 16.0
16 veterans LASER 184318 Terry McCarthy   1088     DNF   18.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com