| Island Barn Reservoir Sailing Club |
| 2009 Late summer ostro |
Results compiled 19 Oct. 2009
| Posn | Class Sailno | Crew | Pts | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4859 | Gareth Griffiths | 47 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | ||
| 2 | 3457 | Mervyn Cinnamond | 40 | 2 | 3 | 3 | 2 | 1 | 3 | 6 | ||||
| 2 | 4073 | Peter Cottrell | 40 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | ||||
| 4 | 4647 | Lipscombe, Mike | 32 | 4 | 1 | 3 | 2 | 1 | ||||||
| 5 | 3365 | Frank Beanland | 30 | 5 | 5 | 5 | DNF | 5 | 7 | 2 | ||||
| 6 | 3649 | Robin Pryke | 19 | 6 | 2 | 7 | 6 | 7 | ||||||
| 7 | 4252 | Alec Adams | 14 | 8 | 7 | 4 | 8 | 8 | ||||||
| 7 | 4173 | Lawton, D | 14 | 6 | 6 | 4 | ||||||||
| 9 | 3861 | David Clark | 10 | 6 | 7 | 8 | 6 | |||||||
| 9 | 4048 | Phillips, Arthur | 10 | 2 | 2 | |||||||||
| 11 | 3604 | David Strachen | 9 | RTD | 2 | |||||||||
| 12 | 2052 | Andy Ford | 8 | 5 | 5 | |||||||||
| 13 | xxxx | Mike Jones | 4 | 4 | ||||||||||
| 14 | 4686 | Hugh Jervis | 2 | 2 | ||||||||||
| 15 | 3996 | Eddie Holland | 1 | DNF |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave