| Island Barn Reservoir Sailing Club |
| 2009 Solo Early Summer Ostro |
Results compiled 25 Oct. 2009
| Posn | Class Sailno | Crew | Pts | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | A15 | A16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4048 | Arthur Phillips | 65 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | ||||
| 2 | 4859 | Gareth Griffiths | 60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| 3 | 4073 | Peter Cottrell | 55 | 1 | 3 | 1 | 4 | 7 | 6 | 3 | 2 | 4 | 3 | 3 | |||||
| 4 | 3457 | Mervyn Cinnamond | 54 | 3 | 4 | 2 | 2 | 2 | 7 | 5 | 4 | 4 | 1 | ||||||
| 5 | 3142 | Malcolm Barnes | 52 | 5 | 4 | 3 | 4 | 4 | 4 | 7 | 6 | 2 | |||||||
| 6 | 4647 | Lipscombe, Mike | 35 | 2 | 5 | 3 | 3 | 3 | 2 | ||||||||||
| 6 | 3604 | David Strachen | 35 | 4 | 4 | 2 | 5 | 1 | |||||||||||
| 8 | 3365 | Frank Beanland | 34 | 4 | 6 | 4 | 9 | 6 | 2 | ||||||||||
| 9 | 3861 | David Clark | 33 | 9 | 11 | 7 | 10 | 5 | 9 | 7 | 5 | 10 | 7 | 4 | 5 | ||||
| 10 | 3649 | Robin Pryke | 31 | 6 | 5 | 10 | 8 | 5 | 3 | 4 | |||||||||
| 10 | 2052 | Andy Ford | 31 | 8 | 3 | 5 | 3 | 6 | 5 | 3 | DNF | ||||||||
| 12 | xxxx | Glen Cole | 28 | DNF | 7 | DNF | 6 | 9 | 8 | 6 | DNF | 8 | 9 | ||||||
| 13 | 978 | Lawton, D | 27 | 8 | 7 | 8 | 9 | 8 | 2 | ||||||||||
| 14 | 4686 | Hugh Jervis | 15 | 5 | 5 | ||||||||||||||
| 15 | 3171 | R Wall-Budden | 11 | DNF | 6 | 1 | |||||||||||||
| 16 | 2701 | Dave Thorpe | 6 | 6 | |||||||||||||||
| 17 | 217 | Smith Harry | 5 | 9 | |||||||||||||||
| 18 | 2713 | Luke Phillips | 2 | 6 | |||||||||||||||
| 18 | 2710 | Andy Collison | 2 | 5 | |||||||||||||||
| 20 | 4252 | Alec Adams | 1 | DNF | |||||||||||||||
| 20 | 3996 | Eddie Holland | 1 | DNF |
O League Scoring System
O Factor : 20
Understanding O league Results
Points are scored for every race you enter. In a race you score a point for finishing plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
IBRSC O League Scoring System by Jim Champ
Presentation copied from Sailwave