| Rank | Category | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Standard | 194658 | WSC | Gary Bullock | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 5.0 | |
| 2nd | Laser Standard | 195048 | Aldenham SC | Graham Lund | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 9.0 | 6.0 | |
| 3rd | Laser Standard | 186042 | Papercourt | Daniel Francis | 2.0 | (8.0) | 5.0 | 3.0 | 4.0 | 22.0 | 14.0 | |
| 4th | Laser Standard | 170487 | IBRSC | Paul Wright-Anderson | (8.0) | 3.0 | 4.0 | 6.0 | 2.0 | 23.0 | 15.0 | |
| 5th | Laser Standard | 195181 | BA Silver Wing | John Peck | 4.0 | 5.0 | 7.0 | (9.0) | 6.0 | 31.0 | 22.0 | |
| 6th | Master | Laser Standard | 165372 | IBRSC | Simon Bean | 9.0 | 4.0 | (10.0) | 4.0 | 7.0 | 34.0 | 24.0 |
| 7th | Master | Laser Standard | 160347 | Papercourt | Andrew Hill-Smith | 7.0 | (9.0) | 3.0 | 7.0 | 9.0 | 35.0 | 26.0 |
| 8th | Laser Standard | 180382 | IBRSC | Andrew Barnett | 5.0 | (17.0 DNF) | 8.0 | 8.0 | 5.0 | 43.0 | 26.0 | |
| 9th | Laser Radial | 183434 | Papercourt | Peter Hamment | (10.0) | 7.0 | 6.0 | 5.0 | 8.0 | 36.0 | 26.0 | |
| 10th | Master | Laser Radial | 184318 | IBRSC | Terry McCarthy | 11.0 | 10.0 | 9.0 | 11.0 | (17.0 DNC) | 58.0 | 41.0 |
| 11th | Laser Standard | 191849 | Wembley | Mike Oddy | 6.0 | 6.0 | (17.0 DNS) | 17.0 DNC | 17.0 DNC | 63.0 | 46.0 | |
| 12th | Laser Radial | 136401 | IBRSC | Charlotte McCarthy | 13.0 | 12.0 | 11.0 | 10.0 | (17.0 DNC) | 63.0 | 46.0 | |
| 13th | Master | Laser Standard | 121982 | IBRSC | Peter Hughes | 14.0 | 11.0 | (17.0 DNS) | 17.0 DNC | 17.0 DNC | 76.0 | 59.0 |
| 14th | Master | Laser Radial | 154736 | IBRSC | Dave Baldwin | 15.0 | 13.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 79.0 | 62.0 |
| 15th | Master | Laser Standard | 166605 | WLSC | Harry Lemon | 12.0 | (17.0 DNS) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 80.0 | 63.0 |
| 16th | Master | Laser Standard | 180441 | IBRSC | Tony Butler | 16.0 | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 84.0 | 67.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com