| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Feva | 319 | Tom Swithinbank | (5.0) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (10.0) | (4.0) | 2.0 | 1.0 | (6.0) | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (7.0) | 4.0 | 1.0 | 1.0 | 169.0 | 17.0 | |
| 2nd | Solo | 978 | Dave Lawton | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 DNF | (24.0 DNC) | 260.0 | 20.0 | |
| 3rd | Laser | 121982 | P Hughes | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | (7.0) | 2.0 | (24.0 DNC) | (24.0 DNC) | 3.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 248.0 | 25.0 | |
| 4th | Solo | 3171 | R WallBudden | 2.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | 1.0 | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 322.0 | 82.0 | |
| 5th | Topper | 41823 | J Molloy | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 4.0 | 24.0 DNC | 7.0 | 24.0 DNC | 24.0 DNC | 334.0 | 94.0 | |
| 6th | Laser | 141102 | Roger Stafford | 1.0 | 1.0 | (24.0 DNC) | 2.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 343.0 | 103.0 | |
| 7th | Laser | 186193 | Quentin Andrews | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | 4.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 346.0 | 106.0 | |
| 8th | Topaz | 529 | N Marley | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 8.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 2.0 | 351.0 | 111.0 | |
| 9th | Solo | 3861 | Dave Clark | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | 9.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 356.0 | 116.0 | |
| 10th | Solo | 4252 | Alec Adams | 8.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 359.0 | 119.0 | |
| 11th | Solo | 4647 | Mike Lipscombe | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 2.0 | 1.0 | 24.0 DNC | 24.0 DNC | 364.0 | 124.0 | |
| 12th | Solo | 3457 | Mervyn Cinnamond | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 1.0 | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 365.0 | 125.0 | |
| 13th | Laser | 154736 | Dave Baldwin | (24.0 DNC) | (24.0 DNC) | 6.0 | 1.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 368.0 | 128.0 | |
| 14th | Solo | 3907 | Frank Beanland | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 370.0 | 130.0 | |
| 15th | Laser | 167943 | John Leheup | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 3.0 | 24.0 DNC | 24.0 DNC | 388.0 | 148.0 | |
| 16th | Topper | 45266 | Caroline Baldwin | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 5.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 391.0 | 151.0 | |
| 17th | Topper | 12337 | C Molloy | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 392.0 | 152.0 | |
| 18th | Laser | 107116 | Jamie Scott | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 5.0 | 24.0 DNC | 24.0 DNC | 392.0 | 152.0 | |
| 19th | Topper | 27427 | Alicia Cox | 6.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 394.0 | 154.0 | |
| 20th | Laser | 166579 | M Young | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 6.0 | 24.0 DNC | 24.0 DNC | 396.0 | 156.0 | |
| 21st | Scorpion | Smith | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 410.0 | 170.0 | ||
| 22nd | RS600 | 894 | A Maclean | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 411.0 | 171.0 | |
| 23rd | Solo | 4073 | P Cottrell | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 412.0 | 172.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com