| Rank | SailNo | HelmName | R1 3 Jan | R2 10 Jan | R3 17 Jan | R4 24 Jan | R5 31 Jan | R6 7 feb | R7 14 Feb | R8 21 Feb | R9 28 Feb | R10 7 Mar | R11 14 Mar | R12 21 Mar | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4859 | G Griffiths | (2.0) | (17.0 DNC) | 1.0 | (17.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | (17.0 DNC) | 1.0 | 1.0 | 64.0 | 6.0 | |
| 2nd | 4048 | A Phillips | 1.0 | 1.0 | (2.0) | 1.0 | (2.0) | 2.0 | (7.0 DNF) | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (3.0) | 57.0 | 9.0 | |
| 3rd | 5071 | M.Barnes | 3.0 | (17.0 DNC) | (17.0 DNC) | (6.0) | 3.0 | 4.0 | 3.3 OOD | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | (17.0 DNC) | 108.3 | 17.3 | |
| 4th | 3457 | M Cinnamond | (4.0) | (17.0 DNC) | 4.0 | 3.0 | (17.0 DNC) | 4.0 OOD | 4.0 | (17.0 DNC) | (17.0 DNC) | 4.0 OOD | 4.0 | (5.0) | 100.0 | 23.0 | |
| 5th | 4073 | P Cottrell | 4.3 OOD | (17.0 DNC) | 5.0 | 4.0 | 5.0 | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | 4.3 OOD | (17.0 DNC) | (17.0 DNC) | 127.6 | 25.6 | |
| 6th | 4753 | A Penfold | (17.0 DNC) | (17.0 DNC) | 3.0 | (17.0 DNC) | (17.0 DNC) | 3.0 | 1.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 2.0 | 131.0 | 29.0 | |
| 7th | 3365 | F Beanland | 7.0 | (17.0 DNC) | 7.0 | 2.0 | (17.0 DNC) | 6.0 | 5.0 | (17.0 DNC) | (17.0 DNC) | 6.2 OOD | (10.0 DNF) | (17.0 DNC) | 128.2 | 33.2 | |
| 8th | 4647 | M Lipscombe | (17.0 DNC) | (17.0 DNC) | 6.2 OOD | 5.0 | 4.0 | (9.0) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 DNF | 7.0 | 4.0 | 128.2 | 34.2 | |
| 9th | 5046 | P Playle | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 5.0 | (17.0 DNC) | 5.0 | 6.0 DNF | 3.0 | 3.0 | 17.0 DNC | 141.0 | 39.0 | |
| 10th | 2042 | C Smith | (17.0 DNC) | (17.0 DNC) | 8.0 | 8.0 | (17.0 DNC) | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 4.0 | 5.0 | 17.0 DNC | 151.0 | 49.0 | |
| 11th | 3854 | M Mitchell | 5.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 5.0 | 6.0 | 6.0 | 151.0 | 49.0 | |
| 12th | 3861 | D Clarke | 8.0 | (17.0 DNC) | 9.0 | 7.0 | 7.5 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | 17.0 DNC | 156.5 | 54.5 | |
| 13th | 4071 | P Halliday | (17.0 DNC) | (17.0 DNC) | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 1.0 | 17.0 DNC | 10.0 DNF | 17.0 DNC | 170.0 | 68.0 | |
| 14th | 4354 | G Hughes | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 6.0 DNF | 1.0 | 17.0 DNC | 17.0 DNC | 177.0 | 75.0 | |
| 15th | 2701 | D Thorpe | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 182.0 | 80.0 | |
| 16th | 3649 | R Pryke | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 193.0 | 91.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com