| Island Barn Reservoir Sailing Club |
| Solo Overall Winter |
Results compiled 21 Mar. 2010
| Pos | Sailno | Helm | Pts | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | B12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4859 | Gareth Griffiths | 74 | 1/3 | / | 1/15 | 1/4 | 3/2 | 1/5 | / | 1/3 | 1/5 | 2/5 | / | 1/7 | / | 1/5 | 1/5 | 2/5 | 1/3 | 3/2 | / | 1/2 | 1/3 |
| 2 | 4048 | Arthur Phillips | 70 | / | 3/10 | / | 2/3 | 1/5 | 2/4 | 2/9 | 2/2 | 4/2 | 1/6 | 1/2 | 2/6 | 1/6 | 2/3 | 2/3 | DNF | 2/2 | 2/3 | / | / | 3/3 |
| 3 | 3457 | Mervyn Cinnamond | 52 | / | 8/5 | 3/13 | / | / | DNF | 4/9 | / | / | 4/5 | / | 4/5 | 3/5 | / | / | 4/4 | / | / | / | 4/3 | 5/2 |
| 4 | 5071 | Malcolm Barnes | 49 | / | 4/9 | 2/14 | / | 2/3 | / | / | / | / | 3/6 | / | / | 6/2 | 3/4 | 4/4 | / | / | / | 2/3 | 2/4 | / |
| 5 | 4753 | Tony Penfold | 46 | / | / | / | / | 4/2 | / | 3/10 | / | 2/4 | / | / | 3/8 | / | / | 3/7 | 1/7 | 3/2 | / | / | / | 2/6 |
| 6 | 3365 | Frank Beanland | 44 | / | 6/7 | 5/11 | / | / | / | 8/5 | / | / | 7/3 | / | 7/4 | 2/7 | / | 6/4 | 5/3 | / | / | / | / | / |
| 7 | 4073 | Peter Cottrell | 43 | / | 2/11 | 6/10 | / | / | DNF | 5/6 | / | / | / | / | 5/4 | 4/4 | 5/2 | / | 3/5 | / | / | / | / | / |
| 8 | 4647 | Lipscombe, Mike | 38 | / | 5/8 | 4/12 | / | / | / | / | / | / | / | / | / | 5/5 | 4/3 | 9/3 | / | / | / | DNF | 7/2 | 4/4 |
| 9 | 4071 | Peter Halliday | 35 | / | 1/12 | / | / | / | / | 1/12 | / | 3/3 | / | / | 6/4 | / | / | / | / | / | 1/4 | / | / | / |
| 10 | 3854 | Martin Mitchell | 28 | / | / | 7/9 | / | / | / | 10/3 | / | / | 5/5 | / | / | / | / | 10/2 | / | / | / | 5/4 | 6/3 | 6/2 |
| 11 | 2042 | Chris Smith | 26 | / | / | / | / | / | / | 6/7 | / | / | / | / | 8/3 | 8/2 | / | 7/5 | / | / | / | 4/5 | 5/4 | / |
| 12 | 5046 | Paul Playle | 22 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 5/7 | / | 5/2 | DNF | 3/6 | 3/6 | / |
| 13 | 4173 | Lawton, D | 20 | / | 7/6 | 8/8 | / | / | / | 7/6 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 14 | 3649 | Robin Pryke | 17 | / | 9/4 | 9/7 | / | / | / | 11/2 | / | / | 6/4 | / | / | / | / | / | / | / | / | / | / | / |
| 15 | 3861 | David Clark | 14 | / | / | 12/4 | / | / | / | / | / | / | 8/2 | / | 9/2 | 7/3 | / | / | / | / | / | 6/3 | / | / |
| 16 | 4354 | Graham Hughes | 9 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | DNF | 1/8 | / | / |
| 17 | 2052 | Andy Ford | 7 | DNF | 10/3 | 13/3 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 17 | 2701 | David Thorpe | 7 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 8/4 | / | 4/3 | / | / | / | / |
| 19 | 4252 | Alec Adams | 6 | / | / | 10/6 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 20 | 2713 | Glen Cole | 5 | / | / | 11/5 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 21 | 3142 | Peter Renn | 4 | / | 11/2 | DNS | DNS | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
| 21 | 3385 | Tom Wilson | 4 | / | / | / | / | / | / | 9/4 | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
O League Scoring System (Place/Points)
O Factor : 20
Understanding O league results: Points are scored for every race you enter. In a race you score a point for starting plus a point for each person that you beat who is not more than a certain number of points - the O factor - behind you in the series at that point.
IBRSC O League Scoring System by Jim Champ/Gareth Griffiths
Presentation copied from Sailwave