| Rank | SailNo | HelmName | R1 01 Nov | R2 8 Nov | R3 15 Nov | R4 22 Nov | R5 29 Nov | R6 6 Dec | R7 13 Dec | R8 20 Dec | R9 27 Dec | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4859 | G Griffiths | (1.0) | (1.3 OOD) | (1.0) | 1.0 | (3.0) | 1.0 | (21.0 DNC) | 1.0 | 1.0 | 31.3 | 4.0 | |
| 2nd | 4048 | A Phillips | (21.0 DNC) | (3.0) | (21.0 DNC) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 58.0 | 7.0 | |
| 3rd | 4073 | P Cottrell | (21.0 DNC) | 2.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | 5.0 DNF | 5.0 | (21.0 DNC) | (21.0 DNC) | 123.0 | 18.0 | |
| 4th | 3457 | M Cinnamond | (21.0 DNC) | 8.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 5.0 DNF | 4.0 | (21.0 DNC) | (21.0 DNC) | 125.0 | 20.0 | |
| 5th | 3365 | F Beanland | (21.0 DNC) | 6.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 6.3 OOD | (21.0 DNC) | 130.3 | 25.3 | |
| 6th | 5071 | M.Barnes | (21.0 DNC) | 4.0 | 2.0 | (21.0 DNC) | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 134.0 | 29.0 | |
| 7th | 4753 | A Penfold | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | (21.0 DNC) | 3.0 | 21.0 DNC | 2.0 | 135.0 | 30.0 | |
| 8th | 2052 | A Ford | 3.0 DNF | 10.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 8.7 OOD | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 139.7 | 34.7 | |
| 9th | 4173 | D Lawton | (21.0 DNC) | 7.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 148.0 | 43.0 | |
| 10th | 4071 | P Halliday | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 1.0 | 21.0 DNC | 3.0 | 151.0 | 46.0 | |
| 11th | 3649 | R Pryke | (21.0 DNC) | 9.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.0 | (21.0 DNC) | 21.0 DNC | 155.0 | 50.0 | |
| 12th | 4647 | M Lipscombe | (21.0 DNC) | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 156.0 | 51.0 | |
| 13th | 3142 | P Renn | (21.0 DNC) | 11.0 | 15.0 DNS | 4.0 DNS | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 156.0 | 51.0 | |
| 14th | 3854 | M Mitchell | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 10.0 | 21.0 DNC | 21.0 DNC | 164.0 | 59.0 | |
| 15th | 4252 | A Adams | (21.0 DNC) | (21.0 DNC) | 10.0 | (21.0 DNC) | (21.0 DNC) | 10.0 OOD | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 167.0 | 62.0 | |
| 16th | 4071 | P.Haliday | (21.0 DNC) | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 169.0 | 64.0 | |
| 17th | 2042 | C Smith | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 | 21.0 DNC | 21.0 DNC | 174.0 | 69.0 | |
| 18th | 3385 | T Wilson | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 9.0 | 21.0 DNC | 21.0 DNC | 177.0 | 72.0 | |
| 19th | 2713 | G Cole | (21.0 DNC) | (21.0 DNC) | 11.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 179.0 | 74.0 | |
| 20th | 3861 | D Clarke | (21.0 DNC) | (21.0 DNC) | 12.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 180.0 | 75.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com