| Rank | SailNo | HelmName | R1 15 Nov | R2 15 Nov | R3 15 Nov | R4 20 Dec | R5 20 Dec | R6 20 Dec | R7 17 Jan | R8 17 Jan | R9 17 Jan | R10 21 Feb | R11 21 Feb | R12 21 Feb | R13 21 Mar | R14 21 Mar | R15 21 Mar | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4859 | G Griffiths | (2.0) | (2.0) | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 21.0 | 9.0 |
| 2nd | 5041 | R Wilder | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 3.0 | (4.0) | (21.0 DNC) | 109.0 | 18.0 |
| 3rd | 4048 | A Phillips | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | (5.0) | 2.0 | 3.0 | 2.0 | (5.0) | (5.0) | 3.0 | 105.0 | 27.0 |
| 4th | 4753 | T Penfold | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 5.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 2.0 | 4.0 | 158.0 | 32.0 |
| 5th | 4772 | M Wilkie | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 4.0 | 3.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 1.0 | 2.0 | 205.0 | 79.0 |
| 6th | 4647 | M Lipscombe | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 17.2 OOD | 17.2 OOD | 17.2 OOD | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 6.0 | 6.0 | 21.0 DNC | 257.6 | 131.6 |
| 7th | 4850 | J Maclaughlin | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 2.0 | 3.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 258.0 | 132.0 |
| 8th | 5071 | M.Barnes | 3.0 | 3.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 261.0 | 135.0 |
| 9th | 5046 | P Playle | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 4.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 265.0 | 139.0 |
| 10th | 3457 | M Cinnamond | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 269.0 | 143.0 |
| 11th | 2052 | A Ford | 10.0 | 5.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 271.0 | 145.0 |
| 12th | 4071 | P Halliday | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 6.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 272.0 | 146.0 |
| 13th | 3142 | P Renn | 12.0 DNS | 6.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 275.0 | 149.0 |
| 14th | 2042 | C Smith | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 10.0 | 8.0 DNF | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 277.0 | 151.0 |
| 15th | 4173 | D Lawton | 8.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 285.0 | 159.0 |
| 16th | 4073 | P Cottrell | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 287.0 | 161.0 |
| 17th | 3365 | F Beanland | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 9.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 288.0 | 162.0 |
| 18th | 3861 | D Clarke | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 11.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 293.0 | 167.0 |
| 19th | 2701 | D Thorpe | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 298.0 | 172.0 |
| 20th | 3854 | M Mitchell | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 8.0 | 21.0 DNC | 21.0 DNC | 302.0 | 176.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com