| Rank | Class | SailNo | HelmName | CrewName | PY | November | December | January | Feb | Mar | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1236 | Peter Curtis | Chris Golding | 1059 | 2.0 | (47.0 DNC) | (9.0) | 1.0 | 1.0 | 4.0 | |
| 2nd | SOLO | 4859 | Gareth Griffiths | 1155 | 1.0 | (3.0) | 2.0 | 3.0 | (47.0 DNC) | 6.0 | ||
| 3rd | Solo | 4048 | Arthur Phillips | 1155 | (47.0 DNC) | 7.0 | 1.0 | 5.0 | (47.0 DNC) | 13.0 | ||
| 4th | Laser | 178519 | Kevin Pearson | 1073 | 4.0 | (47.0 DNC) | (7.0) | 2.0 | 7.0 | 13.0 | ||
| 5th | RS 200 | 1237 | Mike Curtis | James Curtis | 1059 | 3.0 | (47.0 DNC) | 8.0 | (47.0 DNC) | 3.0 | 14.0 | |
| 6th | RS 400 | 680 | Paul Browning | Paul Armitage | 952 | 5.0 | 2.0 | (21.0) | 10.0 | (12.0) | 17.0 | |
| 7th | RS 200 | 1265 | Julie Harrison | Carl Mayhew | (47.0 DNC) | (47.0 DNC) | 10.0 | 4.0 | 5.0 | 19.0 | ||
| 8th | Laser | 165372 | Simon Bean | 1073 | (47.0 DNC) | (47.0 DNC) | 4.0 | 8.0 | 9.0 | 21.0 | ||
| 9th | SOLO | 5071 | Malcolm Barnes | (47.0 DNC) | (47.0 DNC) | 6.0 | 11.0 | 10.0 | 27.0 | |||
| 10th | LASER | 154736 | Dave Baldwin | 1088 | 10.0 DNF | 13.8 OOD | 14.0 | (15.0) | (16.0) | 37.8 | ||
| 11th | Laser | 140044 | Dave Bean | 1073 | (47.0 DNC) | (47.0 DNC) | 13.0 | 13.0 | 15.0 | 41.0 | ||
| 12th | Topaz Magno | 0808 | Andy Coulson | 1175 | (47.0 DNC) | 11.0 | (23.0) | 21.0 | 21.0 | 53.0 | ||
| 13th | SOLO | 3854 | Martin Mitchell | (47.0 DNC) | (47.0 DNC) | 15.0 | 20.0 | 18.0 | 53.0 | |||
| 14th | LASER | 180382 | Andy Barnett | 1073 | (47.0 DNC) | 5.0 | (47.0 DNC) | 47.0 DNC | 2.0 | 54.0 | ||
| 15th | Laser EPS | 115 | Mike Storey | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 6.0 | 4.0 | 57.0 | |||
| 16th | TOPAZ UNO | 1599 | N.Marley | (47.0 DNC) | 17.0 DNF | 20.0 | (22.0) | 20.0 | 57.0 | |||
| 17th | Laser | 183952 | John Reay | (47.0 DNC) | 4.0 | (47.0 DNC) | 9.0 | 47.0 DNC | 60.0 | |||
| 18th | RS 200 | 1326 | M Vinson | (47.0 DNC) | (47.0 DNC) | 11.0 | 47.0 DNC | 6.0 | 64.0 | |||
| 19th | Enterprise | 22267 | Glen Snith | 1116 | (47.0 DNC) | 6.0 | (47.0 DNC) | 47.0 DNC | 13.0 | 66.0 | ||
| 20th | LASER | 144282 | Brian Greenaway | 1073 | (47.0 DNC) | 9.0 | 16.0 | (47.0 DNC) | 47.0 DNC | 72.0 | ||
| 21st | SOLO | 5046 | Paul Playle | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 12.0 | 14.0 | 73.0 | |||
| 22nd | topaz xenon | 80 | Ian Hamilton | 1050 | (47.0 DNC) | 10.0 | 18.0 | (47.0 DNC) | 47.0 DNC | 75.0 | ||
| 23rd | Solo | 3457 | Mervyn Cinnamond | 1155 | (47.0 DNC) | 17.0 DNF | 12.0 | (47.0 DNC) | 47.0 DNC | 76.0 | ||
| 24th | SOLO | 3365 | Frank Beanland | 1155 | (47.0 DNC) | (47.0 DNC) | 19.0 | 14.0 | 47.0 DNC | 80.0 | ||
| 25th | SOLO | 2042 | Chris Smith | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 16.0 | 17.0 | 80.0 | |||
| 26th | Solo | 4647 | Mike Lipscombe | 1155 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 18.0 | 23.0 DNF | 88.0 | ||
| 27th | SOLO | 3861 | Dave Clark | 1155 | (47.0 DNC) | (47.0 DNC) | 22.0 | 47.0 DNC | 19.0 | 88.0 | ||
| 28th | 12 | 3491 | Mike Storey | Sophie Storey | (47.0 DNC) | 1.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 95.0 | ||
| 29th | Laser | 170487 | Paul Wright-Anderson | 1073 | (47.0 DNC) | (47.0 DNC) | 3.0 | 47.0 DNC | 47.0 DNC | 97.0 | ||
| 30th | RS 200 | 1280 | Julian Richards | Master Richards | (47.0 DNC) | (47.0 DNC) | 5.0 | 47.0 DNC | 47.0 DNC | 99.0 | ||
| 31st | Topper | 43170 | Tom Howard | 1290 | 6.0 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 100.0 | ||
| 32nd | Solo | 4753 | Tony Penfold | 1155 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 7.0 | 47.0 DNC | 101.0 | ||
| 33rd | Solo | 4354 | Graham Hughes | 1155 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 8.0 | 102.0 | ||
| 34th | RS 200 | 1238 | Fiona Fardon | Tessa Groves | 1059 | (47.0 DNC) | 8.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 102.0 | |
| 35th | LASER | 151292 | D Hemmont | 1088 | 10.0 DNF | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 104.0 | ||
| 35th | SOLO | 2052 | Andy Ford | 1155 | 10.0 DNF | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 104.0 | ||
| 37th | RS 600 | 710 | Carl Mayhew | 920 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 11.0 | 105.0 | ||
| 38th | LASER | 184318 | Terry McCarthy | (47.0 DNC) | 12.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 106.0 | |||
| 39th | Solo | 2701 | Thorpe | 1155 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 17.0 | 47.0 DNC | 111.0 | ||
| 40th | SOLO | 3649 | Robin Pryke | 1155 | (47.0 DNC) | (47.0 DNC) | 17.0 | 47.0 DNC | 47.0 DNC | 111.0 | ||
| 41st | Topper | 42551 | Caroline Baldwin | 1290 | (47.0 DNC) | 17.0 OOD | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 111.0 | ||
| 41st | SOLO | 4073 | Peter Cottrell | 1155 | (47.0 DNC) | 17.0 DNF | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 111.0 | ||
| 41st | LASER | 168842 | John Smith | 1073 | (47.0 DNC) | 17.0 DNF | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 111.0 | ||
| 44th | Topper | 16499 | Alistair Smith | 1290 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 19.0 | 47.0 DNC | 113.0 | ||
| 45th | Canoe International | 257 | Jim Champ | 908 | (47.0 DNC) | (47.0 DNC) | 47.0 DNC | 23.0 | 47.0 DNC | 117.0 | ||
| 46th | RS 600 | 894 | Alasdair McLean | 920 | (47.0 DNC) | (47.0 DNC) | 24.0 | 47.0 DNC | 47.0 DNC | 118.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com