Late Winter p.m. Series

Island Barn Reservoir

Results as of 21:13 on March 21, 2010

Overall

Sailed: 22, Discards: 11, To count: 11, Ratings: PY, Entries: 49, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 3/1 - 1 3/1 - 2 17/1 - 1 17/1 - 2 24/1 - 1 24/1 - 2 31/1 - 1 31/1 - 2 7/2 - 1 7/2 - 2 14/2 - 1 14/2 - 2 21/2 - 1 21/2 - 2 28/2 - 1 28/2 - 2 7/3 - 1 7/3 - 2 14/3 - 1 14/3 - 2 21/3 - 1 21/3 - 2 Nett Notes
1st RS 200 1236 Peter Curtis Chris Golding 1059 (5.0) 1.0 (10.0) (2.0) (3.0) (2.0) (4.0) (6.0) 1.0 1.0 (3.0 OOD) (3.0 OOD) 1.0 2.0 1.0 2.0 1.0 (7.0) 2.0 (7.0) 1.0 1.0 14.0
2nd SOLO 4859 Gareth Griffiths   1155 2.0 (6.0) (5.0) 1.0 (50.0 DNC) (50.0 DNC) 3.0 (9.0) 3.0 (10.0) 3.0 1.0 2.0 1.0 (4.0) (4.0) (50.0 DNC) (50.0 DNC) 3.0 (10.0) 4.0 2.0 25.0
3rd Laser 178519 Kevin Pearson   1088 5.0 RDGa 2.0 (50.0 DNC) (50.0 DNC) (9.0) (6.0) 1.0 (8.0) (6.0) 4.0 (10.0) (10.0) (6.0) (9.0) 2.0 (6.0) 3.0 1.0 1.0 1.0 5.0 5.0 30.0 redress given in race 1 - RO mix-up. radial on 28/2
4th RS 200 1237 Mike Curtis James Curtis 1059 1.0 4.0 3.9 OOD 3.9 OOD 1.0 1.0 5.0 4.0 (50.0 DNC) (50.0 DNC) 3.0 (8.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (6.0) (6.0) 6.0 2.0 (50.0 DNC) (50.0 DNC) 34.8
5th RS 400 680 Paul Browning Chris Martin 946 (11.0) 3.0 (50.0 DNC) (50.0 DNC) 4.0 (8.0) (13.0) 2.0 2.0 6.0 8.0 (11.0) 4.0 4.0 7.0 5.0 (9.0) 3.0 (11.0) (9.0) (50.0 DNC) (50.0 DNC) 48.0
6th RS 200 1265 Julie Harrison Tom Wilson 1059 (7.0) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 1.0 (9.0) 3.0 (9.0) 4.0 5.0 6.0 6.0 7.0 7.0 2.0 (15.0) 5.0 (50.0 DNC) (50.0 DNC) 53.0
7th SOLO 4048 Arthur Phillips   1155 (9.0) (7.0) (7.0) 5.0 5.0 (7.0) 6.0 7.0 6.0 (9.0) 2.0 5.0 6.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 6.0 RDGa 6.0 57.0 redress given on 21/3 - RO didn't take Solo times
8th LASER EPS 115 Mike Storey   1013 7.3 OOD 7.3 OOD 4.0 9.0 (50.0 DNC) (50.0 DNC) 11.0 (13.0) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (15.0 DNF) 4.0 4.0 6.0 6.0 3.0 66.6 N12 on 17/1, 7/3 & 21/3
9th SOLO 5071 Malcolm Barnes   1155 3.0 9.0 (50.0 DNC) (50.0 DNC) 6.0 4.0 10.0 10.0 (11.0) (11.0) 8.5 OOD 8.5 OOD (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 10.0 8.0 (12.0) (50.0 DNC) (50.0 DNC) 85.0
10th SOLO 4753 Tony Penfold   1155 (50.0 DNC) (50.0 DNC) 8.0 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 5.0 6.0 3.0 3.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 3.0 9.0 106.0
11th TOPAZ XENON 4804 Ian Hamilton   1070 15.0 14.0 13.0 15.0 (50.0 DNC) (50.0 DNC) 12.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 16.0 11.0 11.0 144.0
12th Laser 140044 Dave Bean   1088 6.0 10.0 (50.0 DNC) (50.0 DNC) 10.0 10.0 8.0 12.0 13.0 16.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 10.0 7.0 152.0
13th Topaz Magno 0808 Andy Collison Jim 1175 12.0 13.0 (16.0) 16.0 15.0 13.0 16.0 15.0 (17.0) 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (18.0) 15.0 13.0 13.0 156.0
14th Laser 183952 John Reay   1088 (50.0 DNC) (50.0 DNC) 1.0 6.0 2.0 5.0 (50.0 DNC) (50.0 DNC) 4.0 2.0 (50.0 DNC) (50.0 DNC) 10.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 190.0 radial rig on 21/2
15th RS 200 1240 Tim Lewis Elliott Lewis 1059 (50.0 DNC) (50.0 DNC) 3.0 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 9.0 (50.0 DNC) (50.0 DNC) 3.0 3.0 (50.0 DNC) 50.0 DNC 7.0 8.0 50.0 DNC 50.0 DNC 204.0
16th RS 200 1326 Martin Vinson Heidi Vinson 1059 4.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 11.0 9.0 8.0 4.0 50.0 DNC 50.0 DNC 205.0
17th SOLO 5046 Paul Playle   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 7.0 (50.0 DNC) (50.0 DNC) 9.0 7.0 (50.0 DNC) 50.0 DNC 10.0 11.0 10.0 11.0 50.0 DNC 50.0 DNC 229.0
18th Topper 16499 Alistair Smith   1290 (50.0 DNC) (50.0 DNC) 2.0 13.0 14.0 12.0 (50.0 DNC) (50.0 DNC) 18.0 13.0 12.0 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 247.0
19th LASER 154736 Dave Baldwin   1088 14.0 11.0 11.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 17.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 12.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 253.0
20th LASER 180382 Andrew Barnett   1088 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 8.0 8.0 50.0 DNC 50.0 DNC 4.0 8.0 5.0 3.0 50.0 DNC 50.0 DNC 286.0
21st SOLO 2042 Chris Smith   1155 (50.0 DNC) (50.0 DNC) 18.0 DNF 14.0 13.0 11.0 (50.0 DNC) (50.0 DNC) 8.0 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 328.0
22nd TOPAZ UNO RACE 1599 Nick Marley   1207 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 14.0 14.0 16.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 15.0 DNF 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 330.0
23rd RS 600 710 Carl Mayhew   926 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 5.0 1.0 2.0 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 363.0
24th MERLIN-ROCKET 3690 A Dalby P Dalby 1014 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 9.0 3.0 (50.0 DNC) (50.0 DNC) 1.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 365.0
25th SOLO 4647 Mike Lipscombe   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 8.0 RDGa 8.0 RDGa 382.0 redress given on 21/3 - RO didn't take Solo times
26th RS 200 1238 Fiona Fardon Caroline/Tessa 1059 (50.0 DNC) (50.0 DNC) 14.0 12.0 8.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 387.0
27th RS 200 749 Xavier Quillien Carl Mayhew 1059 (50.0 DNC) (50.0 DNC) 12.0 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 394.0
28th Solo 4071 Peter Halliday   1155 (50.0 DNC) (50.0 DNC) 15.0 8.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 13.0 13.0 50.0 DNC 50.0 DNC 399.0
29th RS 200 1280 Julian Rickards   1059 8.0 (50.0 DNC) 9.0 18.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 20.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 405.0
30th LASER 165372 Simon Bean   1088 10.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 420.0
31st LASER 170487 Paul Wright-Anderson   1088 13.0 (50.0 DNC) 5.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 421.0
32nd Canoe International 257 Jim Champ   920 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 19.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 12.0 443.0
33rd National 12 3484 Matt Stiles Joe Stiles 1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 2.0 4.0 456.0
34th 470 826 Ben Palmer   973 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 2.0 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 457.0
35th RS 200 896 Dan Goodman   1059 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 7.0 (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 464.0
36th Laser 180441 Tony Butler   1088 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 8.0 8.0 466.0
37th RS Tera 0001 Joe Stiles   1470 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 9.0 10.0 469.0
38th Laser 168115 John Magrath   1088 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 7.0 16.0 DNF 473.0
39th RS 200 948 Don Archer Alex 1059 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 13.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 474.0
40th SOLO 2701 David Thorpe   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 474.0
41st LASER RADIAL 136401 Charlotte McCarthy   1101 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 12.0 14.0 50.0 DNC 50.0 DNC 476.0
42nd LASER 141102 Roger Stafford   1073 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) 15.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 477.0
43rd Topper 45266 Caroline Baldwin   1290 16.0 12.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 478.0
44th TOPPER 44318 George Woolhouse   1290 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 17.0 17.0 50.0 DNC 50.0 DNC 484.0
45th Enterprise 22557 Glen Cole   1116 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 16.0 19.0 DNF 50.0 DNC 50.0 DNC 485.0
46th LASER 184318 Terry McCarthy   1078 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 11.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 511.0
47th RS Feva XL 1518 James Curtis Harry White 1189 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 15.0 DNF 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 515.0
48th SOLO 4850 Joe MClaughlin   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 550.0
48th SOLO 5041 Rob Wilder   1155 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 550.0

3/1 - 1 - 3/1/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1237 Mike Curtis James Curtis 1059   30.53 0.29.10 1.0
2 SOLO 4859 Gareth Griffiths   1155   34.07 0.29.32 2.0
3 SOLO 5071 Malcolm Barnes   1155   34.10 0.29.35 3.0
4 RS 200 1326 Martin Vinson Heidi Vinson 1059   32.04 0.30.17 4.0
5 RS 200 1236 Peter Curtis Chris Golding 1059   32.10 0.30.22 5.0
5 Laser 178519 Kevin Pearson   1088   RDGa   5.0 redress given in race 1 - RO mix-up. radial on 28/2
7 Laser 140044 Dave Bean   1088   33.12 0.30.31 6.0
8 RS 200 1265 Julie Harrison Tom Wilson 1059   32.22 0.30.34 7.0
9 LASER EPS 115 Mike Storey   1013   OOD   7.3 N12 on 17/1, 7/3 & 21/3
10 RS 200 1280 Julian Rickards   1059   32.24 0.30.36 8.0
11 SOLO 4048 Arthur Phillips   1155   36.08 0.31.17 9.0 redress given on 21/3 - RO didn't take Solo times
12 LASER 165372 Simon Bean   1088   34.38 0.31.50 10.0
13 RS 400 680 Paul Browning Chris Martin 946   30.47 0.32.32 11.0
14 Topaz Magno 0808 Andy Collison Jim 1175   38.44 0.32.58 12.0
15 LASER 170487 Paul Wright-Anderson   1088   36.26 0.33.29 13.0
16 LASER 154736 Dave Baldwin   1088   36.40 0.33.42 14.0
17 TOPAZ XENON 4804 Ian Hamilton   1070   36.08 0.33.46 15.0
18 Topper 45266 Caroline Baldwin   1290   23.43 0.36.46 16.0

3/1 - 2 - 3/1/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1236 Peter Curtis Chris Golding 1059   23.51 0.22.31 1.0
2 Laser 178519 Kevin Pearson   1088   25.11 0.23.09 2.0 redress given in race 1 - RO mix-up. radial on 28/2
3 RS 400 680 Paul Browning Chris Martin 946   22.01 0.23.16 3.0
4 RS 200 1237 Mike Curtis James Curtis 1059   25.11 0.23.47 4.0
5 LASER 165372 Simon Bean   1088   26.06 0.23.59 5.0
6 SOLO 4859 Gareth Griffiths   1155   28.20 0.24.32 6.0
7 SOLO 4048 Arthur Phillips   1155   28.25 0.24.36 7.0 redress given on 21/3 - RO didn't take Solo times
8 LASER EPS 115 Mike Storey   1013   OOD   7.3 N12 on 17/1, 7/3 & 21/3
9 RS 200 1326 Martin Vinson Heidi Vinson 1059   26.11 0.24.43 8.0
10 SOLO 5071 Malcolm Barnes   1155   28.47 0.24.55 9.0
11 Laser 140044 Dave Bean   1088   28.07 0.25.51 10.0
12 LASER 154736 Dave Baldwin   1088   28.30 0.26.12 11.0
13 Topper 45266 Caroline Baldwin   1290   34.49 0.26.59 12.0
14 Topaz Magno 0808 Andy Collison Jim 1175   31.59 0.27.13 13.0
15 TOPAZ XENON 4804 Ian Hamilton   1070   29.49 0.27.52 14.0

17/1 - 1 - 17/1/10 at 

Start: Start 1, Finishes: Finish time, Time: 1207
Start: Start 2, Finishes: Finish time, Time: 1209
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Laser 183952 John Reay   1088 123712 0:28:12 0:25:55 1.0 radial rig on 21/2
2 Topper 16499 Alistair Smith   1290 123128 0:22:28 0:26:07 2.0
3 RS 200 1240 Tim Lewis Elliott Lewis 1059 123648 0:27:48 0:26:15 3.0
4 RS 200 1237 Mike Curtis James Curtis 1059   OOD   3.9
5 LASER EPS 115 Mike Storey   1078 123728 0:28:28 0:26:24 4.0 N12 on 17/1, 7/3 & 21/3
6 SOLO 4859 Gareth Griffiths   1155 123736 0:30:36 0:26:30 5.0
6 LASER 170487 Paul Wright-Anderson   1088 123750 0:28:50 0:26:30 5.0
8 SOLO 4048 Arthur Phillips   1155 123756 0:30:56 0:26:47 7.0 redress given on 21/3 - RO didn't take Solo times
9 SOLO 4753 Tony Penfold   1155 123809 0:31:09 0:26:58 8.0
10 RS 200 1280 Julian Rickards   1059 123750 0:28:50 0:27:14 9.0
11 RS 200 1236 Peter Curtis Chris Golding 1059 123800 0:29:00 0:27:23 10.0
12 LASER 154736 Dave Baldwin   1088 123850 0:29:50 0:27:25 11.0
13 RS 200 749 Xavier Quillien Carl Mayhew 1059 123812 0:29:12 0:27:34 12.0
14 TOPAZ XENON 4804 Ian Hamilton   1070 123837 0:29:37 0:27:41 13.0
15 RS 200 1238 Fiona Fardon Caroline/Tessa 1059 123828 0:29:28 0:27:49 14.0
16 Solo 4071 Peter Halliday   1155 123942 0:32:42 0:28:19 15.0
17 Topaz Magno 0808 Andy Collison Jim 1175 123256 0:23:56 0:30:33 16.0
18 SOLO 2042 Chris Smith   1155   DNF   18.0

17/1 - 2 - 17/1/10 at 

Start: Start 1, Finishes: Finish time, Time: 1249
Start: Start 2, Finishes: Finish time, Time: 1251
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 SOLO 4859 Gareth Griffiths   1155 131059 0:21:59 0:19:02 1.0
2 RS 200 1236 Peter Curtis Chris Golding 1059 131126 0:20:26 0:19:18 2.0
3 LASER 170487 Paul Wright-Anderson   1088 131201 0:21:01 0:19:19 3.0
4 RS 200 1237 Mike Curtis James Curtis 1059   OOD   3.9
5 SOLO 4753 Tony Penfold   1155 131121 0:22:21 0:19:21 4.0
6 SOLO 4048 Arthur Phillips   1155 131127 0:22:27 0:19:26 5.0 redress given on 21/3 - RO didn't take Solo times
7 Laser 183952 John Reay   1088 131214 0:21:14 0:19:31 6.0 radial rig on 21/2
8 RS 200 749 Xavier Quillien Carl Mayhew 1059 131141 0:20:41 0:19:32 7.0
9 Solo 4071 Peter Halliday   1155 131136 0:22:36 0:19:34 8.0
10 LASER EPS 115 Mike Storey   1078 131215 0:21:15 0:19:43 9.0 N12 on 17/1, 7/3 & 21/3
11 RS 200 1240 Tim Lewis Elliott Lewis 1059 131217 0:21:17 0:20:06 10.0
12 LASER 154736 Dave Baldwin   1088 131257 0:21:57 0:20:10 11.0
13 RS 200 1238 Fiona Fardon Caroline/Tessa 1059 131229 0:21:29 0:20:17 12.0
14 Topper 16499 Alistair Smith   1290 131723 0:26:23 0:20:27 13.0
15 SOLO 2042 Chris Smith   1155 131300 0:24:00 0:20:47 14.0
16 TOPAZ XENON 4804 Ian Hamilton   1070 131329 0:22:29 0:21:01 15.0
17 Topaz Magno 0808 Andy Collison Jim 1175 131613 0:25:13 0:21:28 16.0
18 RS 200 1280 Julian Rickards   1059   DNF   18.0

24/1 - 1 - 24/1/10 at 

Start: Start 1, Finishes: Finish time, Time: 120856
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1237 Mike Curtis James Curtis 1059 124318 0:34:22 0:32:27 1.0
2 Laser 183952 John Reay   1088 124448 0:35:52 0:32:58 2.0 radial rig on 21/2
3 RS 200 1236 Peter Curtis Chris Golding 1059 124402 0:35:06 0:33:09 3.0
4 RS 400 680 Paul Browning Chris Martin 946 124028 0:31:32 0:33:20 4.0
5 SOLO 4048 Arthur Phillips   1155 124804 0:39:08 0:33:53 5.0 redress given on 21/3 - RO didn't take Solo times
6 SOLO 5071 Malcolm Barnes   1155 124900 0:40:04 0:34:41 6.0
7 SOLO 4647 Mike Lipscombe   1155 124918 0:40:22 0:34:57 7.0 redress given on 21/3 - RO didn't take Solo times
8 RS 200 1238 Fiona Fardon Caroline/Tessa 1059 124618 0:37:22 0:35:17 8.0
9 Laser 178519 Kevin Pearson   1088 124759 0:39:03 0:35:53 9.0 redress given in race 1 - RO mix-up. radial on 28/2
10 Laser 140044 Dave Bean   1088 124818 0:39:22 0:36:11 10.0
11 RS 200 948 Don Archer Alex 1059 124821 0:39:25 0:37:13 11.0
12 LASER 141102 Roger Stafford   1073 124907 0:40:11 0:37:27 12.0
13 SOLO 2042 Chris Smith   1155 125247 0:43:51 0:37:58 13.0
14 Topper 16499 Alistair Smith   1290 123622 0:27:26 0:42:32 14.0
15 Topaz Magno 0808 Andy Collison Jim 1175 123605 0:27:09 0:46:13 15.0

24/1 - 2 - 24/1/10 at 

