Early Winter p.m. Series

Island Barn Reservoir

Results as of 16:21 on December 27, 2009

Overall

Sailed: 14, Discards: 7, To count: 7, Ratings: PY, Entries: 43, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8/11 - 1 8/11 - 2 15/11 - 1 15/11 - 2 29/11 - 1 29/11 - 2 5/12 - 1 5/12 - 2 13/12 - 1 13/12 - 2 20/12 - 1 20/12 - 2 27/12 - 1 27/12 - 2 Nett Notes
1st SOLO 4859 Gareth Griffiths   1155 (3.7 OOD) 3.7 OOD (6.0) 1.0 (10.0) (9.0) (4.0) 2.0 (44.0 DNC) (44.0 DNC) 2.0 1.0 1.0 1.0 11.7
2nd RS 200 1236 Peter Curtis Chris Golding 1059 (4.0) (12.0) 1.0 2.0 1.0 2.0 (44.0 DNC) (44.0 DNC) (8.0) (5.0) (7.0) 2.0 2.0 2.0 12.0
3rd Laser 178519 Kevin Pearson   1088 (7.0) 3.0 2.0 (8.0) 5.0 3.0 (44.0 DNC) (44.0 DNC) 2.0 (6.0) (44.0 DNC) (44.0 DNC) 3.0 3.0 21.0
4th LASER 180382 Andrew Barnett   1088 (8.0) 1.0 (44.0 DNC) (44.0 DNC) 4.0 4.0 3.0 6.0 DNF (44.0 DNC) (44.0 DNC) 4.3 OOD 4.3 OOD (44.0 DNC) (44.0 DNC) 26.6
5th RS 200 1265 Julie Harrison Tom Wilson 1059 (10.0) (14.0) (10.0) 5.0 3.0 6.0 (44.0 DNC) (44.0 DNC) (16.0) (14.0) 3.0 3.0 4.0 6.0 30.0
6th RS 200 1240 Tim Lewis Elliott Lewis 1059 6.0 8.0 4.0 4.0 (44.0 DNC) (44.0 DNC) 2.0 6.0 DNF (13.0) 3.0 (44.0 DNC) (44.0 DNC) (12.0 DNF) (44.0 DNC) 33.0
7th LASER EPS 115 Mike Storey   1013 (16.0) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 1.0 1.0 3.0 9.0 6.0 6.0 (44.0 DNC) (44.0 DNC) 35.0
8th Solo 4048 Arthur Phillips   1155 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (9.0) (8.0) (44.0 DNC) (44.0 DNC) 7.0 7.0 4.0 4.0 5.0 5.0 37.0
9th Laser 183952 John Reay   1088 (44.0 DNC) (44.0 DNC) 3.0 7.0 2.0 1.0 (44.0 DNC) (44.0 DNC) 1.0 1.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 59.0
10th Solo 4071 Peter Halliday   1155 1.0 4.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 4.0 10.0 (44.0 DNC) 44.0 DNC 6.0 7.0 76.0
11th SOLO 4753 Tony Penfold   1155 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 7.0 5.0 (44.0 DNC) (44.0 DNC) 6.0 4.0 (44.0 DNC) 44.0 DNC 8.0 8.0 82.0
12th SOLO 5071 Malcolm Barnes   1155 14.0 2.0 7.0 5.0 8.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 90.0
13th Topaz Magno 0808 Andy Collison Jim 1175 (22.0) 19.0 (44.0 DNC) (44.0 DNC) 12.0 13.0 (44.0 DNC) (44.0 DNC) 20.0 17.0 8.0 8.0 (44.0 DNC) (44.0 DNC) 97.0
14th LASER 154736 Dave Baldwin   1088 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 7.0 9.0 OOD 9.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 9.0 44.0 DNC 133.0
15th Enterprise 22557 Glen Cole   1116 20.0 17.0 (44.0 DNC) (44.0 DNC) 13.0 12.0 (44.0 DNC) (44.0 DNC) 19.0 15.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 140.0
16th RS 200 1237 Mike Curtis James Curtis 1059 3.0 6.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 14.0 11.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 166.0
17th RS 400 680 Paul Browning Chris Martin 946 15.0 16.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 1.0 5.0 44.0 DNC 44.0 DNC 169.0
18th RS 200 1326 M Wilson Heidi 1059 8.0 22.0 DNF (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 5.0 2.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 169.0
19th RS 200 1238 Fiona Fardon Caroline/Tessa 1059 (44.0 DNC) (44.0 DNC) 8.0 3.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 15.0 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 170.0
20th LASER 165372 Simon Bean   1088 (44.0 DNC) (44.0 DNC) 5.0 14.0 DNF 9.5 OOD 9.5 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 170.0
21st RS 200 749 Xavier Quillien Carl Mayhew 1059 11.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 11.0 8.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 173.0
22nd LASER 156241 Tony Butler   1088 18.0 7.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.5 OOD 12.5 OOD (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 182.0
23rd TOPPER 46305 Tom Howard   1290 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 9.0 44.0 DNC 5.0 7.0 44.0 DNC 44.0 DNC 197.0
24th TOPAZ OMEGA 80 I Hamilton   1070 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 18.0 16.0 17.0 OOD 17.0 OOD 44.0 DNC 44.0 DNC 200.0 Created from sailno wizard
25th SOLO 3142 P Renn   1155 24.0 20.0 14.0 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 202.0
26th RS 200 940 Alsasdair Maclean   1059 21.0 18.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 19.5 OOD 19.5 OOD 44.0 DNC 44.0 DNC 210.0
27th Laser 140044 Dave Bean   1088 12.0 OOD 12.0 OOD (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 12.0 (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 212.0
28th RS 600 710 Carl Mayhew   926 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 7.0 4.0 231.0
29th RS 200 1280 J Richards   1059 2.0 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 232.0
30th LASER 195276 Rob Pettit   1088 12.0 5.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 237.0
31st LASER RADIAL 189386 Josh McLynn   1111 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 237.0
32nd SOLO 649 Andy Ford   1155 (44.0 DNC) (44.0 DNC) 11.0 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 240.0
33rd Merlin Rocket 3604 Stuart Gurney Natalie 1018 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 10.0 13.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 243.0
34th RS 200 948 Don Archer Alex 1059 (44.0 DNC) (44.0 DNC) 13.0 11.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 244.0
35th SOLO 4173 David Lawton   1155 17.0 (44.0 DNC) 9.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 246.0
36th TOPPER 44346 Alfie   1290 19.0 13.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 252.0
37th TOPPER 44318 G Woodhouse   1290 23.0 15.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 258.0
38th Topper 44347 Charlie Runcorn   1290 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 6.0 DNF 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 270.0
39th RS FEVA XL 2049 Leake master Leake 1189 (44.0 DNC) (44.0 DNC) (44.0 DNC) 10.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 274.0
40th Topper 45266 Caroline Baldwin   1290 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 12.0 DNF 44.0 DNC 276.0
41st Topper 16499 Alistair Smith   1290 (44.0 DNC) (44.0 DNC) 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 276.0
42nd Scorpion 1627 Chris Smith Alistair Smith 1056 12.0 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 276.0
43rd Canoe International 257 Jim Champ   905 (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) (44.0 DNC) 44.0 DNC 17.0 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 44.0 DNC 281.0

8/11 - 1 - 8/11/9 at 

Start: Start 1, Finishes: Finish time, Time: 1257
Start: Start 2, Finishes: Finish time, Time: 1259
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Solo 4071 Peter Halliday   1155 132702 0:28:02 0:24:16 1.0
2 RS 200 1280 J Richards   1059 132245 0:25:45 0:24:19 2.0
3 RS 200 1237 Mike Curtis James Curtis 1059 132246 0:25:46 0:24:20 3.0
4 SOLO 4859 Gareth Griffiths   1155   OOD   3.7
5 RS 200 1236 Peter Curtis Chris Golding 1059 132256 0:25:56 0:24:29 4.0
6 Solo 4048 Arthur Phillips   1155 132724 0:28:24 0:24:35 5.0
7 RS 200 1240 Tim Lewis Elliott Lewis 1059 132305 0:26:05 0:24:38 6.0
8 Laser 178519 Kevin Pearson   1088 132613 0:27:13 0:25:01 7.0
9 LASER 180382 Andrew Barnett   1088 132627 0:27:27 0:25:14 8.0
9 RS 200 1326 M Wilson Heidi 1059 132343 0:26:43 0:25:14 8.0
11 RS 200 1265 Julie Harrison Tom Wilson 1059 132350 0:26:50 0:25:20 10.0
12 RS 200 749 Xavier Quillien Carl Mayhew 1059 132358 0:26:58 0:25:28 11.0
13 Laser 140044 Dave Bean   1088   OOD   12.0
13 LASER 195276 Rob Pettit   1088 132647 0:27:47 0:25:32 12.0
13 Scorpion 1627 Chris Smith Alistair Smith 1056 132558 0:26:58 0:25:32 12.0
16 SOLO 5071 Malcolm Barnes   1155 132832 0:29:32 0:25:34 14.0
17 RS 400 680 Paul Browning Chris Martin 946 132324 0:24:24 0:25:48 15.0
18 LASER EPS 115 Mike Storey   1013 132510 0:26:10 0:25:50 16.0
19 SOLO 4173 David Lawton   1155 132913 0:30:13 0:26:10 17.0
20 LASER 156241 Tony Butler   1088 132734 0:28:34 0:26:15 18.0
21 TOPPER 44346 Alfie   1290 131628 0:17:28 0:27:05 19.0
22 Enterprise 22557 Glen Cole   1116 132916 0:30:16 0:27:07 20.0
23 RS 200 940 Alsasdair Maclean   1059 132553 0:28:53 0:27:16 21.0
24 Topaz Magno 0808 Andy Collison Jim 1175 131544 0:16:44 0:28:29 22.0
25 TOPPER 44318 G Woodhouse   1290 131738 0:18:38 0:28:53 23.0
26 SOLO 3142 P Renn   1155 131617 0:17:17 0:29:56 24.0

8/11 - 2 - 8/11/9 at 

Start: Start 1, Finishes: Finish time, Time: 1337
Start: Start 2, Finishes: Finish time, Time: 1339
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 LASER 180382 Andrew Barnett   1088 140313 0:24:13 0:22:15 1.0
2 SOLO 5071 Malcolm Barnes   1155 140444 0:25:44 0:22:17 2.0
3 Laser 178519 Kevin Pearson   1088 140319 0:24:19 0:22:21 3.0
4 SOLO 4859 Gareth Griffiths   1155   OOD   3.7
5 Solo 4071 Peter Halliday   1155 140451 0:25:51 0:22:23 4.0
6 LASER 195276 Rob Pettit   1088 140330 0:24:30 0:22:31 5.0
7 RS 200 1237 Mike Curtis James Curtis 1059 140144 0:24:44 0:23:21 6.0
8 LASER 156241 Tony Butler   1088 140430 0:25:30 0:23:26 7.0
9 RS 200 1240 Tim Lewis Elliott Lewis 1059 140151 0:24:51 0:23:28 8.0
10 LASER EPS 115 Mike Storey   1013 1403 0:24:00 0:23:42 9.0
11 RS 200 1280 J Richards   1059 140211 0:25:11 0:23:47 10.0
12 RS 200 749 Xavier Quillien Carl Mayhew 1059 140214 0:25:14 0:23:50 11.0
13 RS 200 1236 Peter Curtis Chris Golding 1059 140222 0:25:22 0:23:57 12.0
13 Laser 140044 Dave Bean   1088   OOD   12.0
15 TOPPER 44346 Alfie   1290 135438 0:15:38 0:24:14 13.0
16 RS 200 1265 Julie Harrison Tom Wilson 1059 140243 0:25:43 0:24:17 14.0
17 TOPPER 44318 G Woodhouse   1290 135444 0:15:44 0:24:24 15.0
18 RS 400 680 Paul Browning Chris Martin 946 140220 0:23:20 0:24:40 16.0
19 Enterprise 22557 Glen Cole   1116 140729 0:28:29 0:25:31 17.0
20 RS 200 940 Alsasdair Maclean   1059 140410 0:27:10 0:25:39 18.0
21 Topaz Magno 0808 Andy Collison Jim 1175 135417 0:15:17 0:26:01 19.0
22 SOLO 3142 P Renn   1155 135612 0:17:12 0:29:47 20.0
23 RS 200 1326 M Wilson Heidi 1059   DNF   22.0

15/11 - 1 - 15/11/9 at 

Start: Start 1, Finishes: Finish time, Time: 1155
Start: Start 2, Finishes: Finish time, Time: 1157
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1236 Peter Curtis Chris Golding 1059 121621 0:19:21 0:18:16 1.0
2 Laser 178519 Kevin Pearson   1088 121706 0:20:06 0:18:28 2.0
3 Laser 183952 John Reay   1088 121710 0:20:10 0:18:32 3.0
4 RS 200 1240 Tim Lewis Elliott Lewis 1059 121653 0:19:53 0:18:47 4.0
5 LASER 165372 Simon Bean   1088 121730 0:20:30 0:18:51 5.0
6 SOLO 4859 Gareth Griffiths   1155 121728 0:22:28 0:19:27 6.0
7 SOLO 5071 Malcolm Barnes   1155 121751 0:22:51 0:19:47 7.0
8 RS 200 1238 Fiona Fardon Caroline/Tessa 1059 121801 0:21:01 0:19:51 8.0
9 SOLO 4173 David Lawton   1155 121805 0:23:05 0:19:59 9.0
10 RS 200 1265 Julie Harrison Tom Wilson 1059 121833 0:21:33 0:20:21 10.0
11 SOLO 649 Andy Ford   1155 122155 0:24:55 0:21:34 11.0
12 Topper 16499 Alistair Smith   1290 121107 0:14:07 0:21:53 12.0
13 RS 200 948 Don Archer Alex 1059 122046 0:23:46 0:22:27 13.0
14 SOLO 3142 P Renn   1155 122234 0:27:34 0:23:52 14.0

15/11 - 2 - 15/11/9 at 

Start: Start 1, Finishes: Finish time, Time: 1231
Start: Start 2, Finishes: Finish time, Time: 1233
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 SOLO 4859 Gareth Griffiths   1155 125503 0:24:03 0:20:49 1.0
2 RS 200 1236 Peter Curtis Chris Golding 1059 125509 0:22:09 0:20:55 2.0
3 RS 200 1238 Fiona Fardon Caroline/Tessa 1059 125523 0:22:23 0:21:08 3.0
4 RS 200 1240 Tim Lewis Elliott Lewis 1059 125546 0:22:46 0:21:30 4.0
5 RS 200 1265 Julie Harrison Tom Wilson 1059 125553 0:22:53 0:21:37 5.0
5 SOLO 5071 Malcolm Barnes   1155 125558 0:24:58 0:21:37 5.0
7 Laser 183952 John Reay   1088 125649 0:23:49 0:21:53 7.0
8 Laser 178519 Kevin Pearson   1088 125657 0:23:57 0:22:01 8.0
9 SOLO 649 Andy Ford   1155 125820 0:27:20 0:23:40 9.0
10 RS FEVA XL 2049 Leake master Leake 1189 130209 0:29:09 0:24:31 10.0
11 RS 200 948 Don Archer Alex 1059 130019 0:27:19 0:25:48 11.0
12 SOLO 3142 P Renn   1155 130119 0:30:19 0:26:15 12.0
13 LASER 165372 Simon Bean   1088   DNF   14.0

29/11 - 1 - 29/11/9 at 

Start: Start 1, Finishes: Finish time, Time: 1204
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 200 1236 Peter Curtis Chris Golding 1059 122040 0:16:40 0:15:44 1.0
2 Laser 183952 John Reay   1088 122137 0:17:37 0:16:12 2.0
3 RS 200 1265 Julie Harrison Tom Wilson 1059 122112 0:17:12 0:16:15 3.0
4 LASER 180382 Andrew Barnett   1088 122146 0:17:46 0:16:20 4.0
5 Laser 178519 Kevin Pearson   1088 122147 0:17:47 0:16:21 5.0
6 LASER RADIAL 189386 Josh McLynn   1111 122226 0:18:26 0:16:35 6.0
7 SOLO 4753 Tony Penfold   1155 122327 0:19:27 0:16:50 7.0
8 SOLO 5071 Malcolm Barnes   1155 122414 0:20:14 0:17:31 8.0
9 Solo 4048 Arthur Phillips   1155 122428 0:20:28 0:17:43 9.0
10 LASER 165372 Simon Bean   1088   OOD   9.5
11 SOLO 4859 Gareth Griffiths   1155 122429 0:20:29 0:17:44 10.0
12 LASER 154736 Dave Baldwin   1088 122323 0:19:23 0:17:49 11.0
13 Topaz Magno 0808 Andy Collison Jim 1175 122625 0:22:25 0:19:05 12.0
14 Enterprise 22557 Glen Cole   1116 122612 0:22:12 0:19:54 13.0

29/11 - 2 - 29/11/9 at 

Start: Start 1, Finishes: Finish time, Time: 1235
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Laser 183952 John Reay   1088 125341 0:18:41 0:17:10 1.0
2 RS 200 1236 Peter Curtis Chris Golding 1059 125329 0:18:29 0:17:27 2.0
3 Laser 178519 Kevin Pearson   1088 125435 0:19:35 0:18:00 3.0
4 LASER 180382 Andrew Barnett   1088 125440 0:19:40 0:18:05 4.0
5 SOLO 4753 Tony Penfold   1155 125633 0:21:33 0:18:39 5.0
6 RS 200 1265 Julie Harrison Tom Wilson 1059 125517 0:20:17 0:19:09 6.0
7 LASER 154736 Dave Baldwin   1088 125610 0:21:10 0:19:27 7.0
8 Solo 4048 Arthur Phillips   1155 125805 0:23:05 0:19:59 8.0
9 SOLO 4859 Gareth Griffiths   1155 125806 0:23:06 0:20:00 9.0
10 LASER 165372 Simon Bean   1088   OOD   9.5
11 SOLO 5071 Malcolm Barnes   1155 125808 0:23:08 0:20:02 10.0
12 LASER RADIAL 189386 Josh McLynn   1111 125721 0:22:21 0:20:07 11.0
13 Enterprise 22557 Glen Cole   1116 125807 0:23:07 0:20:43 12.0
14 Topaz Magno 0808 Andy Collison Jim 1175 130304 0:28:04 0:23:53 13.0

5/12 - 1 - 5/12/9 at 

Start: Start 1, Finishes: Place, Time: 1235
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 LASER EPS 115 Mike Storey   1013 1 1.0
2 RS 200 1240 Tim Lewis Elliott Lewis 1059 2 2.0
3 LASER 180382 Andrew Barnett   1088 3 3.0
4 SOLO 4859 Gareth Griffiths   1155 4 4.0
5 LASER 154736 Dave Baldwin   1088 OOD 9.0

5/12 - 2 - 5/12/9 at 

Start: Start 1, Finishes: Place, Time: 1235
Rank Class SailNo HelmName CrewName PY Place Points Notes
1 LASER EPS 115 Mike Storey   1013 1 1.0
2 SOLO 4859 Gareth Griffiths   1155 2 2.0
3 LASER 180382 Andrew Barnett   1088 DNF 6.0
3 RS 200 1240 Tim Lewis Elliott Lewis 1059 DNF 6.0
3 Topper 44347 Charlie Runcorn   1290 DNF 6.0
6 LASER 154736 Dave Baldwin   1088 OOD 9.0

13/12 - 1 - 13/12/9 at 

Start: Start 1, Finishes: Elapsed time, Time: 1235
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Laser 183952 John Reay   1088   20:54 0:28:49 1.0
2 Laser 178519 Kevin Pearson   1088   21:02 0:29:00 2.0
3 LASER EPS 115 Mike Storey   1013   20:02 0:29:40 3.0
4 Solo 4071 Peter Halliday   1155   22:54 0:29:44 4.0
5 RS 200 1326 M Wilson Heidi 1059   31:30 0:29:45 5.0
6 SOLO 4753 Tony Penfold   1155   22:57 0:29:48 6.0
7 Solo 4048 Arthur Phillips   1155   22:59 0:29:51 7.0
8 RS 200 1236 Peter Curtis Chris Golding 1059   31:42 0:29:56 8.0
9 TOPPER 46305 Tom Howard   1290   25:51 0:30:03 9.0
10 Merlin Rocket 3604 Stuart Gurney Natalie 1018   20:31 0:30:14 10.0
11 RS 200 749 Xavier Quillien Carl Mayhew 1059   32:06 0:30:19 11.0
12 Laser 140044 Dave Bean   1088   22:18 0:30:45 12.0
13 LASER 156241 Tony Butler   1088   OOD   12.5
14 RS 200 1240 Tim Lewis Elliott Lewis 1059   32:40 0:30:51 13.0
15 RS 200 1237 Mike Curtis James Curtis 1059   32:49 0:30:59 14.0
16 RS 200 1238 Fiona Fardon Caroline/Tessa 1059   33:20 0:31:29 15.0
17 RS 200 1265 Julie Harrison Tom Wilson 1059   33:36 0:31:44 16.0
18 Canoe International 257 Jim Champ   905   20:16 0:33:35 17.0
19 TOPAZ OMEGA 80 I Hamilton   1070   24:00 0:33:39 18.0 Created from sailno wizard
20 Enterprise 22557 Glen Cole   1116   25:03 0:33:40 19.0
21 Topaz Magno 0808 Andy Collison Jim 1175   27:20 0:34:54 20.0

13/12 - 2 - 13/12/9 at 

Start: Start 1, Finishes: Elapsed time, Time: 1235
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 Laser 183952 John Reay   1088   20:43 0:19:02 1.0
2 RS 200 1326 M Wilson Heidi 1059   20:10 0:19:03 2.0
3 RS 200 1240 Tim Lewis Elliott Lewis 1059   20:18 0:19:10 3.0
4 SOLO 4753 Tony Penfold   1155   22:19 0:19:19 4.0
5 RS 200 1236 Peter Curtis Chris Golding 1059   20:28 0:19:20 5.0
6 Laser 178519 Kevin Pearson   1088   21:03 0:19:21 6.0
7 Solo 4048 Arthur Phillips   1155   22:28 0:19:27 7.0
8 RS 200 749 Xavier Quillien Carl Mayhew 1059   20:45 0:19:36 8.0
9 LASER EPS 115 Mike Storey   1013   20:02 0:19:47 9.0
10 Solo 4071 Peter Halliday   1155   23:01 0:19:56 10.0
11 RS 200 1237 Mike Curtis James Curtis 1059   21:27 0:20:15 11.0
12 RS 200 1238 Fiona Fardon Caroline/Tessa 1059   21:41 0:20:29 12.0
13 LASER 156241 Tony Butler   1088   OOD   12.5
14 Merlin Rocket 3604 Stuart Gurney Natalie 1018   21:09 0:20:47 13.0
15 RS 200 1265 Julie Harrison Tom Wilson 1059   23:00 0:21:43 14.0
16 Enterprise 22557 Glen Cole   1116   24:20 0:21:48 15.0
17 TOPAZ OMEGA 80 I Hamilton   1070   24:59 0:23:21 16.0 Created from sailno wizard
18 Topaz Magno 0808 Andy Collison Jim 1175   27:29 0:23:23 17.0

20/12 - 1 - 20/12/9 at 

Start: Start 1, Finishes: Elapsed time, Time: 1235
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 RS 400 680 Paul Browning Chris Martin 946   25:40 0:27:08 1.0
2 SOLO 4859 Gareth Griffiths   1155   32:17 0:27:57 2.0
3 RS 200 1265 Julie Harrison Tom Wilson 1059   29:48 0:28:08 3.0
4 Solo 4048 Arthur Phillips   1155   33:33 0:29:03 4.0
5 LASER 180382 Andrew Barnett   1088   OOD   4.3
6 TOPPER 46305 Tom Howard   1290   25:02 0:29:07 5.0
7 LASER EPS 115 Mike Storey   1013   29:58 0:29:35 6.0
8 RS 200 1236 Peter Curtis Chris Golding 1059   31:30 0:29:45 7.0
9 Topaz Magno 0808 Andy Collison Jim 1175   28:09 0:35:56 8.0
10 TOPAZ OMEGA 80 I Hamilton   1070   OOD   17.0 Created from sailno wizard
11 RS 200 940 Alsasdair Maclean   1059   OOD   19.5

20/12 - 2 - 20/12/9 at 

Start: Start 1, Finishes: Elapsed time, Time: 1235
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points Notes
1 SOLO 4859 Gareth Griffiths   1155   30:45 0:26:37 1.0
2 RS 200 1236 Peter Curtis Chris Golding 1059   28:25 0:26:50 2.0
3 RS 200 1265 Julie Harrison Tom Wilson 1059   28:27 0:26:52 3.0
4 Solo 4048 Arthur Phillips   1155   31:25 0:27:12 4.0
5 LASER 180382 Andrew Barnett   1088   OOD   4.3
6 RS 400 680 Paul Browning Chris Martin 946   25:47 0:27:15 5.0
7 LASER EPS 115 Mike Storey   1013   28:11 0:27:49 6.0
8 TOPPER 46305 Tom Howard   1290   24:25 0:28:23 7.0
9 Topaz Magno 0808 Andy Collison Jim 1175   23:31 0:30:01 8.0
10 TOPAZ OMEGA 80 I Hamilton   1070   OOD   17.0 Created from sailno wizard
