Early Winter p.m. Series

Island Barn Reservoir

Results as of 21:15 on March 14, 2010

Overall

Sailed: 34, Discards: 17, To count: 17, Ratings: PY, Entries: 56, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY 8/11 - 1 8/11 - 2 15/11 - 1 15/11 - 2 29/11 - 1 29/11 - 2 5/12 - 1 5/12 - 2 13/12 - 1 13/12 - 2 20/12 - 1 20/12 - 2 27/12 - 1 27/12 - 2 3/1 - 1 3/1 - 2 17/1 - 1 17/1 - 2 24/1 - 1 24/1 - 2 31/1 - 1 31/1 - 2 7/2 - 1 7/2 - 2 14/2 - 1 14/2 - 2 21/2 - 1 21/2 - 2 28/2 - 1 28/2 - 2 7/3 - 1 7/3 - 2 14/3 - 1 14/3 - 2 Nett Notes
1st RS 200 1236 Peter Curtis Chris Golding 1059 (4.0) (12.0) 1.0 (2.0) 1.0 2.0 (57.0 DNC) (57.0 DNC) (8.0) (5.0) (7.0) 2.0 2.0 2.0 (5.0) 1.0 (7.0) 2.0 (3.0) 2.0 (4.0) (6.0) 1.0 1.0 (3.4 OOD) (3.4 OOD) 1.0 2.0 1.0 2.0 1.0 (7.0) 2.0 (7.0) 26.0
2nd SOLO 4859 Gareth Griffiths   1155 3.9 OOD 3.9 OOD (6.0) 1.0 (10.0) (9.0) (4.0) 2.0 (57.0 DNC) (57.0 DNC) 2.0 1.0 1.0 1.0 2.0 (5.0) (4.0) 1.0 (57.0 DNC) (57.0 DNC) 3.0 (9.0) 3.0 (9.0) 3.0 1.0 2.0 1.0 (4.0) (4.0) (57.0 DNC) (57.0 DNC) 3.0 (10.0) 34.8
3rd Laser 178519 Kevin Pearson   1088 (7.0) 3.0 2.0 (8.0) 5.0 3.0 (57.0 DNC) (57.0 DNC) 2.0 (6.0) (57.0 DNC) (57.0 DNC) 3.0 3.0 (14.1 RDGa) 2.0 (57.0 DNC) (57.0 DNC) (9.0) (6.0) 1.0 (8.0) (6.0) 4.0 (9.0) (9.0) 5.0 (8.0) 2.0 6.0 3.0 1.0 1.0 1.0 47.0
4th RS 200 1265 Julie Harrison Tom Wilson 1059 (10.0) (14.0) (10.0) 5.0 3.0 6.0 (57.0 DNC) (57.0 DNC) (16.0) (14.0) 3.0 3.0 4.0 6.0 (7.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (7.0) 1.0 (9.0) 3.0 (8.0) 3.0 4.0 5.0 6.0 7.0 6.0 2.0 (14.0) 5.0 72.0
5th RS 200 1237 Mike Curtis James Curtis 1059 3.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (14.0) 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 4.0 4.9 OOD 4.9 OOD 1.0 1.0 5.0 4.0 (57.0 DNC) (57.0 DNC) 3.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 6.0 6.0 2.0 74.8
6th Solo 4048 Arthur Phillips   1155 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (9.0) (8.0) (57.0 DNC) (57.0 DNC) (7.0) (7.0) 4.0 4.0 5.0 5.0 (9.0) 6.0 5.0 3.0 5.0 7.0 6.0 7.0 6.0 (8.0) 2.0 4.0 5.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 82.0
7th RS 400 680 Paul Browning Chris Martin 946 (15.0) (16.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 5.0 (57.0 DNC) (57.0 DNC) (10.0) 3.0 (57.0 DNC) (57.0 DNC) 4.0 8.0 (13.0) 2.0 2.0 5.0 7.0 10.0 3.0 4.0 7.0 5.0 8.0 3.0 (11.0) 9.0 86.0
8th LASER EPS 115 Mike Storey   1013 (16.0) 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 1.0 3.0 9.0 6.0 6.0 (57.0 DNC) (57.0 DNC) 6.9 OOD 6.9 OOD 3.0 7.0 (57.0 DNC) (57.0 DNC) 11.0 (13.0) 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 13.0 DNF 4.0 4.0 6.0 101.8
9th RS 200 1240 Tim Lewis Elliott Lewis 1059 6.0 8.0 4.0 4.0 (57.0 DNC) (57.0 DNC) 2.0 6.0 DNF 13.0 3.0 (57.0 DNC) (57.0 DNC) 12.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) 2.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 8.0 (57.0 DNC) (57.0 DNC) 3.0 3.0 (57.0 DNC) (57.0 DNC) 7.0 8.0 107.0
10th SOLO 5071 Malcolm Barnes   1155 (14.0) 2.0 7.0 5.0 8.0 (10.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 8.0 (57.0 DNC) (57.0 DNC) 6.0 4.0 10.0 10.0 10.0 10.0 8.0 OOD 8.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 10.0 8.0 (12.0) 124.0
11th Topaz Magno 0808 Andy Collison Jim 1175 (22.0) (19.0) (57.0 DNC) (57.0 DNC) 12.0 13.0 (57.0 DNC) (57.0 DNC) (20.0) 17.0 8.0 8.0 (57.0 DNC) (57.0 DNC) 11.0 11.0 12.0 12.0 13.0 12.0 15.0 15.0 15.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 17.0 14.0 218.0
12th Laser 183952 John Reay   1088 (57.0 DNC) (57.0 DNC) 3.0 7.0 2.0 1.0 (57.0 DNC) (57.0 DNC) 1.0 1.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 4.0 2.0 5.0 (57.0 DNC) (57.0 DNC) 4.0 2.0 (57.0 DNC) (57.0 DNC) 9.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 222.0
13th LASER 180382 Andrew Barnett   1088 8.0 1.0 (57.0 DNC) (57.0 DNC) 4.0 4.0 3.0 6.0 DNF (57.0 DNC) (57.0 DNC) 5.0 OOD 5.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 7.0 7.0 57.0 DNC 57.0 DNC 4.0 8.0 5.0 3.0 241.0
14th Laser 140044 Dave Bean   1088 10.3 OOD 10.3 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 9.0 (57.0 DNC) (57.0 DNC) 10.0 10.0 8.0 12.0 12.0 14.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 455.6
15th Solo 4071 Peter Halliday   1155 1.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 10.0 (57.0 DNC) (57.0 DNC) 6.0 7.0 (57.0 DNC) (57.0 DNC) 11.0 6.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 12.0 13.0 473.0
16th TOPAZ OMEGA 4804 Ian Hamilton   1070 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 12.0 9.0 11.0 (57.0 DNC) (57.0 DNC) 12.0 11.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 10.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 13.0 15.0 561.0
17th RS 200 1326 Martin Vinson Heidi Vinson 1059 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 4.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 10.0 9.0 8.0 4.0 565.0
18th RS 200 1238 Fiona Fardon Caroline/Tessa 1059 (57.0 DNC) (57.0 DNC) 8.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 15.0 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 9.0 8.0 3.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 581.0
19th SOLO 5046 Paul Playle   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 13.0 6.0 57.0 DNC 57.0 DNC 8.0 6.0 57.0 DNC 57.0 DNC 9.0 11.0 10.0 11.0 587.0
20th RS 200 749 Xavier Quillien Carl Mayhew 1059 11.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 11.0 11.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 589.0
21st Enterprise 22557 Glen Cole   1116 20.0 17.0 (57.0 DNC) (57.0 DNC) 13.0 12.0 (57.0 DNC) (57.0 DNC) 19.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 15.0 18.0 DNF 642.0
22nd RS 600 710 Carl Mayhew   926 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 4.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 5.0 1.0 2.0 5.0 57.0 DNC 57.0 DNC 651.0
23rd SOLO 4753 Tony Penfold   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 7.0 5.0 (57.0 DNC) (57.0 DNC) 6.0 4.0 (57.0 DNC) (57.0 DNC) 8.0 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 665.0
24th SOLO 2042 Chris Smith   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 14.0 DNF 10.0 12.0 11.0 (57.0 DNC) 57.0 DNC 8.0 12.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 694.0
25th TOPAZ UNO RACE 1599 Nick Marley   1207 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 14.0 14.0 14.0 7.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 13.0 DNF 12.0 57.0 DNC 57.0 DNC 701.0
26th LASER 154736 Dave Baldwin   1088 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 7.0 9.0 OOD 9.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 729.0
27th MERLIN-ROCKET 3690 A Dalby P Dalby 1014 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 9.0 3.0 57.0 DNC 57.0 DNC 1.0 2.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 756.0
28th RS 200 1326 M Wilson Heidi 1059 8.0 22.0 DNF (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 2.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 778.0
29th LASER 165372 Simon Bean   1088 (57.0 DNC) (57.0 DNC) 5.0 14.0 DNF 9.5 OOD 9.5 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 779.0
30th RS 200 948 Don Archer Alex 1059 (57.0 DNC) (57.0 DNC) 13.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 11.0 (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 787.0
31st RS 200 1280 Julian Rickards   1059 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 8.0 (57.0 DNC) 6.0 14.0 DNF (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 19.0 DNF 57.0 DNC 788.0
32nd LASER 156241 Tony Butler   1088 18.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.5 OOD 12.5 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 791.0
33rd TOPAZ OMEGA 80 I Hamilton   1070 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 18.0 16.0 17.0 OOD 17.0 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 809.0 Created from sailno wizard
34th SOLO 3142 P Renn   1155 24.0 20.0 14.0 12.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 811.0
35th TOPPER 44318 George Woolhouse   1290 23.0 15.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 16.0 16.0 811.0
36th TOPPER 46305 Tom Howard   1290 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 9.0 (57.0 DNC) 5.0 7.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 819.0
37th RS 200 940 Alsasdair Maclean   1059 21.0 18.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 19.5 OOD 19.5 OOD (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 819.0
38th Topper 45266 Caroline Baldwin   1290 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 DNF (57.0 DNC) 13.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 833.0
39th 470 826 Ben Palmer   973 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 2.0 5.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 862.0
40th RS 200 1280 J Richards   1059 2.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 867.0
41st RS 200 896 Dan Goodman   1059 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 6.0 6.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 867.0
42nd SOLO 4647 Mike Lipscombe   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 7.0 9.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 871.0
43rd LASER 195276 Rob Pettit   1088 12.0 5.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 872.0
44th LASER RADIAL 189386 Josh McLynn   1111 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 6.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 872.0
45th SOLO 649 Andy Ford   1155 (57.0 DNC) (57.0 DNC) 11.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 875.0
46th SOLO 2701 David Thorpe   1155 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 11.0 11.0 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 877.0
47th Merlin Rocket 3604 Stuart Gurney Natalie 1018 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 57.0 DNC 878.0
