| Rank | Class | SailNo | HelmName | CrewName | PY | 1/11 | 8/11 | 15/11 | 22/11 | 29/11/9 | 5/12 | 13/12 | 20/12/9 | 27/12 | 3/1 | 10/1 | 17/1 | 24/1 | 31/1 | 7/2 | 14/2 | 21/2 | 28/2 | 7/3 | 14/3 | 21/3 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1236 | Peter Curtis | Chris Golding | 1059 | (1.0) | (7.0) | 1.0 | 1.0 | 1.0 | (36.0 DNC) | (1.9 RDGa) | 1.0 | 1.0 | (3.0) | 1.0 | (2.0) | (4.0) | (3.0) | 1.0 | (1.9 OOD) | (3.0) | 1.0 | 1.0 | 1.0 | (2.0) | 10.0 | times not taken for race on 13/12 - average points awarded |
| 2nd | RS 200 | 1237 | Mike Curtis | James Curtis | 1059 | 2.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 RDGa | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | 2.0 OOD | 1.0 | 1.0 | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 3.0 | (36.0 DNC) | 20.0 | times not taken for race on 13/12 - average points awarded |
| 3rd | RS 200 | 1265 | Julie Harrison | Tom Wilson | 1059 | (36.0 DNC) | (9.0) | 2.0 | 3.0 | 2.0 | (36.0 DNC) | 3.6 RDGa | 2.0 | 3.0 | (4.0) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (6.0) | 2.0 | (4.0) | 2.0 | 2.0 | 4.0 | (6.0) | (36.0 DNC) | 25.6 | times not taken for race on 13/12 - average points awarded |
| 4th | LASER EPS | 115 | Mike Storey | 1013 | (36.0 DNC) | (5.0) | (36.0 DNC) | 2.0 | (36.0 DNC) | 1.0 | 3.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | 2.0 | (8.0) | 3.0 | (36.0 DNC) | 4.0 | (36.0 DNC) | 3.0 | 2.0 | (5.0) | 27.0 | ||
| 5th | RS 400 | 680 | Paul Browning | Chris Martin | 946 | 3.0 | (11.0) | (36.0 DNC) | (5.0) | (36.0 DNC) | 2.0 | (36.0 DNC) | (5.0) | (6.0 DNF) | (8.0) | 2.0 | (36.0 DNC) | 3.0 | 4.0 | 4.0 | (5.0) | 1.0 | 3.0 | (6.0) | 4.0 | 4.0 | 30.0 | |
| 6th | TOPAZ UNO RACE | 1599 | Nick Marley | 1207 | (36.0 DNC) | (15.0) | 4.0 | (12.0 DNF) | 3.0 | (8.0 DNF) | (7.0) | (8.0) | (36.0 DNC) | 7.0 | 5.0 DNF | 6.0 | (8.0) | 7.0 | 6.0 | (36.0 DNC) | 5.0 | (36.0 DNC) | 7.0 | 7.0 | (36.0 DNC) | 57.0 | ||
| 7th | TOPAZ MAGNO | 0808 | Andy Collison | Jim | 1175 | (36.0 DNC) | (17.0) | (36.0 DNC) | (36.0 DNC) | 4.0 | 6.0 | 8.0 | 7.0 | (36.0 DNC) | (9.0) | (36.0 DNC) | 7.0 | 7.0 | (9.0) | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 8.0 | 9.0 | 69.0 | |
| 8th | TOPAZ XENON | 80 | Ian Hamilton | 1070 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 5.0 | 5.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 6.0 | 117.0 | ||
| 9th | RS 200 | 1326 | Martin Vinson | Heidi Vinson | 1059 | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.6 RDGa | (36.0 DNC) | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 2.0 | 36.0 DNC | 36.0 DNC | 5.0 | 5.0 | 36.0 DNC | 171.6 | times not taken for race on 13/12 - average points awarded |
| 10th | RS 200 | 948 | Don Archer | Alex | 1059 | (36.0 DNC) | 14.0 | 5.0 | 12.0 DNF | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 192.0 | |
| 11th | RS 200 | 1238 | Fiona Fardon | Caroline/Tessa | 1059 | (36.0 DNC) | (36.0 DNC) | 3.0 | 3.5 OOD | (36.0 DNC) | 4.0 | 3.5 RDGa | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 230.0 | times not taken for race on 13/12 - average points awarded |
| 12th | RS 200 | 749 | Xavier Quillien | Carl Mayhew | 1059 | (36.0 DNC) | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.3 RDGa | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 241.3 | times not taken for race on 13/12 - average points awarded |
| 13th | RS 200 | 1240 | Tim Lewis | Elliott Lewis | 1059 | (36.0 DNC) | 3.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.5 RDGa | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 259.5 | times not taken for race on 13/12 - average points awarded |
| 14th | ENTERPRISE | 22267 | Glen Smith | 1116 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 2.0 | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 261.0 | ||
| 15th | TOPPER | 45266 | Caroline Baldwin | 1290 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 12.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 8.0 | 276.0 | ||
| 16th | Enterprise | 22557 | Glen Cole | 1116 | (36.0 DNC) | 16.0 | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 279.0 | ||
| 17th | RS 200 | 1280 | Julian Rickards | Master Rickards | 1059 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 1.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 290.0 | |
| 18th | MERLIN-ROCKET | 3690 | A Dalby | P Dalby | 1014 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 2.0 | 36.0 DNC | 3.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 293.0 | |
| 19th | TOPPER | 46305 | Tom Howard | 1290 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 295.0 | Created from sailno wizard | |
| 20th | TOPPER | 44318 | G Woodhouse | 1290 | (36.0 DNC) | 13.0 | (36.0 DNC) | 12.0 DNF | (36.0 DNC) | (36.0 DNC) | 18.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 295.0 | ||
| 21st | CANOE INTERNATIONAL | 257 | Jim Champ | 873 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 10.0 | 307.0 | ||
| 22nd | ISO | 822 | Robin Carter | Andy Howard | 926 | (36.0 DNC) | 18.0 | (36.0 DNC) | 12.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 318.0 | |
| 23rd | 12 | 3484 | Matt Stiles | Joe Stiles | 1078 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 325.0 | |
| 24th | TOPPER | 44346 | Alfie | 1290 | (36.0 DNC) | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 325.0 | ||
| 25th | Graduate | 2771 | Graham Hughes | 1155 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 2.0 | 326.0 | ||
| 26th | RS 200 | 1280 | J Richards | 1059 | (36.0 DNC) | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 326.0 | ||
| 27th | SOLO | 4048 | Arthur Philips | 1155 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 327.0 | Created from sailno wizard | |
| 28th | Albacore | 7918 | Graham Potter | 1066 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 328.0 | ||
| 29th | RS 200 | 1237 | Carl Mayhew | Rob Pettit | 1059 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 4.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 328.0 | |
| 30th | MERLIN-ROCKET | 3604 | Stuart Gurney | 1014 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 330.0 | ||
| 31st | TOPPER | 16499 | Alistair Smith | 1290 | (36.0 DNC) | (36.0 DNC) | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 330.0 | ||
| 32nd | RS Tera | 0001 | Joe Stiles | 1470 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 7.0 | 331.0 | ||
| 33rd | RS FEVA | 2049 | Leake | junior Leake | 1189 | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 331.0 | |
| 34th | SCORPION | 1627 | Chris Smith | 1056 | (36.0 DNC) | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 332.0 | ||
| 35th | RS 200 | 940 | Alistair Maclean | 1059 | (36.0 DNC) | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 336.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com