| Rank | Class | SailNo | HelmName | CrewName | PY | 1/11 | 8/11 | 15/11 | 22/11 | 29/11/9 | 5/12 | 13/12 | 20/12/9 | 27/12 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 1236 | Peter Curtis | Chris Golding | 1059 | (1.0) | (7.0) | (1.0) | 1.0 | 1.0 | (30.0 DNC) | (1.9 RDGa) | 1.0 | 1.0 | 4.0 | times not taken for race on 13/12 - average points awarded |
| 2nd | LASER EPS | 115 | Mike Storey | 1013 | (30.0 DNC) | (5.0) | (30.0 DNC) | 2.0 | (30.0 DNC) | 1.0 | 3.0 | 3.0 | (30.0 DNC) | 9.0 | ||
| 3rd | RS 200 | 1265 | Julie Harrison | Tom Wilson | 1059 | (30.0 DNC) | (9.0) | 2.0 | (3.0) | 2.0 | (30.0 DNC) | (3.5 RDGa) | 2.0 | 3.0 | 9.0 | times not taken for race on 13/12 - average points awarded |
| 4th | RS 200 | 1238 | Fiona Fardon | Caroline/Tessa | 1059 | (30.0 DNC) | (30.0 DNC) | 3.0 | 3.5 OOD | (30.0 DNC) | 4.0 | 3.5 RDGa | (30.0 DNC) | (30.0 DNC) | 14.0 | times not taken for race on 13/12 - average points awarded |
| 5th | RS 400 | 680 | Paul Browning | Chris Martin | 952 | 3.0 | (11.0) | (30.0 DNC) | 5.0 | (30.0 DNC) | 2.0 | (30.0 DNC) | 5.0 | (6.0 DNF) | 15.0 | |
| 6th | TOPAZ UNO RACE | 1599 | Nick Marley | 1207 | (30.0 DNC) | (15.0) | 4.0 | (12.0 DNF) | 3.0 | (8.0 DNF) | 7.0 | 8.0 | (30.0 DNC) | 22.0 | ||
| 7th | TOPAZ MAGNO | 0808 | Andy Collison | Jim | 1175 | (30.0 DNC) | (17.0) | (30.0 DNC) | (30.0 DNC) | 4.0 | 6.0 | 8.0 | 7.0 | (30.0 DNC) | 25.0 | |
| 8th | RS 200 | 948 | Don Archer | Alex | 1059 | (30.0 DNC) | 14.0 | 5.0 | 12.0 DNF | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 36.0 | |
| 9th | RS 200 | 1240 | Tim Lewis | Elliott Lewis | 1059 | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.5 RDGa | 30.0 DNC | 2.0 | 37.5 | times not taken for race on 13/12 - average points awarded |
| 10th | ENTERPRISE | 22267 | Glen Smith | 1116 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 2.0 | 4.0 | 30.0 DNC | 39.0 | ||
| 11th | RS 200 | 1237 | Mike Curtis | James Curtis | 1059 | 2.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 RDGa | (30.0 DNC) | 30.0 DNC | 39.0 | times not taken for race on 13/12 - average points awarded |
| 12th | Enterprise | 22557 | Glen Cole | 1116 | (30.0 DNC) | 16.0 | (30.0 DNC) | (30.0 DNC) | 6.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 57.0 | ||
| 13th | TOPPER | 46305 | Tom Howard | 1290 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 1.0 | 6.0 | 30.0 DNC | 67.0 | Created from sailno wizard | |
| 14th | TOPAZ XENON | 80 | I Hamilton | 1070 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 71.0 | ||
| 15th | RS 200 | 1326 | Martin Vinson | Heidi | 1059 | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 RDGa | 30.0 DNC | 30.0 DNC | 72.0 | times not taken for race on 13/12 - average points awarded |
| 16th | TOPPER | 44318 | G Woodhouse | 1290 | (30.0 DNC) | 13.0 | (30.0 DNC) | 12.0 DNF | (30.0 DNC) | (30.0 DNC) | 18.0 DNF | (30.0 DNC) | 30.0 DNC | 73.0 | ||
| 17th | TOPPER | 45266 | Caroline Baldwin | 1290 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 12.0 DNF | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 76.0 | ||
| 18th | RS 200 | 749 | Xavier Quillien | Carl Mayhew | 1059 | (30.0 DNC) | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 RDGa | 30.0 DNC | 30.0 DNC | 80.0 | times not taken for race on 13/12 - average points awarded |
| 19th | ISO | 822 | Robin Carter | Andy Howard | 926 | (30.0 DNC) | 18.0 | (30.0 DNC) | 12.0 DNF | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 90.0 | |
| 20th | TOPPER | 44346 | Alfie | 1290 | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 91.0 | ||
| 21st | RS 200 | 1280 | J Richards | 1059 | (30.0 DNC) | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 92.0 | ||
| 22nd | Albacore | 7918 | Graham Potter | 1066 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 4.0 | 30.0 DNC | 30.0 DNC | 94.0 | ||
| 23rd | RS 200 | 1237 | Carl Mayhew | Rob Pettit | 1059 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 94.0 | |
| 24th | MERLIN-ROCKET | 3604 | Stuart Gurney | 1018 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 6.0 | 30.0 DNC | 30.0 DNC | 96.0 | ||
| 25th | TOPPER | 16499 | Alistair Smith | 1290 | (30.0 DNC) | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 96.0 | ||
| 26th | RS FEVA | 2049 | Leake | junior Leake | 1189 | (30.0 DNC) | (30.0 DNC) | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 97.0 | |
| 27th | SCORPION | 1627 | Chris Smith | 1056 | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 98.0 | ||
| 28th | CANOE INTERNATIONAL | 257 | Jim Champ | 873 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 9.0 | 30.0 DNC | 30.0 DNC | 99.0 | ||
| 29th | RS 200 | 940 | Alistair Maclean | 1059 | (30.0 DNC) | 12.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 102.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com