Spring p.m. Series

Island Barn Reservoir

Preliminary Results

Overall

Sailed:19, Discards:10, To count:9, Entries:50, Scoring system:Appendix A
Rank Class SailNo Helm Crew Rating 20/4 - 1 20/4 - 2 4/5 - 1 4/5/ - 2 11/5 - 1 11/5 - 2 18/5 - 1 18/5 - 2 25/5 1/6 8/6 - 1 8/6 - 2 15/6 6/7 - 1 6/7 - 2 13/7 - 1 13/7 - 2 20/7 - 1 20/7 - 2 Nett Notes
1st RS 300 324 Peter Curtis   1001 (51.0 DNC) (51.0 DNC) 1.0 1.0 1.0 1.0 (6.0) (5.0) (51.0 DNC) (51.0 DNC) 1.0 1.0 (2.0) (2.0) 1.0 (2.0) (5.0) 2.0 1.0 10.0  
2nd LASER 165372 Simon Bean   1073 1.0 1.0 3.0 2.0 (51.0 DNC) (51.0 DNC) (7.0) 3.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (12.0) 6.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 3.0 24.0  
3rd *12 3491 Mike Storey Alex Storey 1093 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 2.0 3.0 9.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 3.0 2.0 75.0  
4th Topaz Magno 0808 Andy Collison Jim 1175 (51.0 DNC) (51.0 DNC) 9.0 DNF 6.0 12.0 DNF 10.0 (18.0) 12.0 6.0 (51.0 DNC) (15.0) 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 6.0 77.0  
5th Laser 168115 John Magrath     (51.0 DNC) (51.0 DNC) 2.0 4.0 3.0 3.0 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 10.0 (51.0 DNC) (51.0 DNC) 5.0 1.0 (51.0 DNC) 51.0 DNC 92.0  
6th Laser 180441 Tony Butler   1073 9.0 4.0 9.0 RAF 5.0 (51.0 DNC) (51.0 DNC) 10.0 4.0 (51.0 DNC) (51.0 DNC) 5.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 100.0  
7th Laser 140044 Dave Bean   1073 (51.0 DNC) (51.0 DNC) 4.0 3.0 4.0 5.0 (51.0 DNC) (51.0 DNC) 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 4.0 51.0 DNC 51.0 DNC 131.0  
8th SOLO 3142 Malcolm Barnes   1155 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 9.0 12.0 10.0 (51.0 DNC) 1.0 8.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 158.0  
9th LASER 154736 Dave Baldwin   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 7.0 (51.0 DNC) (51.0 DNC) 11.0 DNF 3.0 11.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 195.0  
10th LASER RADIAL 155892 Clare James   1101 12.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 16.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 3.0 3.0 51.0 DNC 51.0 DNC 202.0  
11th Laser 107116 Jamie Scott   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 15.0 13.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 8.0 6.0 5.0 5.0 205.0  
12th LASER 141102 Roger Stafford   1073 6.0 7.0 (51.0 DNC) (51.0 DNC) 8.0 6.0 14.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 205.0  
13th LASER 180382 Andrew Barnett   1073 3.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 5.0 2.0 3.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 220.0  
14th Laser 166483 Stephen Day   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 3.0 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 236.0  
15th RS Feva XL 1518 James Curtis Harry White 1185 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 51.0 DNC 11.0 51.0 DNC 51.0 DNC 6.0 2.0 8.0 51.0 DNC 239.0  
16th Scorpion 1627 Chris Smith Alistair Smith 1056 (51.0 DNC) (51.0 DNC) 5.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 11.0 9.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 244.0  
17th Topper 42551 Caroline Baldwin   1290 11.0 12.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 DNF (51.0 DNC) 6.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 252.0  
18th Laser 170487 Paul Wright-Anderson   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 1.0 2.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 263.0  
19th SOLO 3604 Dave Strachan   1155 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 4.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 272.0  
20th LASER RADIAL 189386 Josh McLynn   1101 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 4.0 8.0 51.0 DNC 4.0 3.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 274.0  
21st Topper 20884 William Scott   1290 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 9.0 7.0 7.0 8.0 DNF 286.0  
22nd LASER 159728 Linda Kemp   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 6.0 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 13.0 12.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 294.0  
23rd 29er 692 Alison Baldwin   924 10.0 10.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 13.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 300.0  
24th Topper 44889 Helen Baldwin   1290 2.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 3.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 317.0  
25th *12 3484 Matt Stiles Joe Stiles 1093 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) 14.0 2.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 323.0  
26th LASER RADIAL 123456 Fiona Fardon   1101 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 6.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 7.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 330.0  
27th LASER 75056 Heinze   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 14.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 344.0  
28th Graduate 2771 Graham Hughes son-of-Graham   (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 3.0 51.0 DNC 51.0 DNC 1.0 51.0 DNC 51.0 DNC 51.0 DNC 361.0  
29th SOLO 3385 Gareth Griffiths   1155 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 1.0 (51.0 DNC) (51.0 DNC) 51.0 DNC 4.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 362.0  
30th Topper 43170 Tom Howard   1290 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 4.0 4.0 365.0  
31st Solo 4048 Arthur Phillips   1155 7.0 2.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 366.0  
32nd Laser 136401 Terry McCarthy     5.0 5.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 367.0  
33rd Enterprise 20378 Glen Cole Rachel 1116 (51.0 DNC) (51.0 DNC) 6.0 7.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 370.0  
34th SOLO 4686 Hugh Jervis   1155 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 371.0  
35th Laser 178737 Rob Sumner   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 17.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 376.0  
36th Solo 4071 Peter Halliday   1155 13.0 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 379.0  
37th Canoe International 257 Jim Champ   908 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 17.0 DNF 51.0 DNC 6.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 380.0  
38th Laser 167943 John Leheup   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 8.0 17.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 382.0  
39th LASER RADIAL 94115 McMurray   1101 16.0 11.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 384.0  
40th SOLO 303 aaa   1155 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 2.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 410.0  
41st LASER 000 Crawford   1073 4.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 412.0  
42nd LASER 157571 Brian McConnell   1073 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 413.0  
43rd Scorpion 1903 Andy Groves Tessa Groves 1056 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 5.0 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 413.0  
44th RS 600 600 Carl Mayhew   920 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 7.0 51.0 DNC 51.0 DNC 51.0 DNC 415.0  
45th SOLO 2701 Thorpe   1155 8.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 416.0  
46th Topper 42086 unknown   1290 (51.0 DNC) (51.0 DNC) (51.0 DNC) 9.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 417.0  
47th Topper 6528 Nick Houseago   1290 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 11.0 DNF (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 419.0  
48th RS 200 1236 Chris Berry Teeara 1059 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 12.0 DNF (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 420.0  
49th LASER 156211 Dave Simpson   1073 14.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 422.0  
50th LASER 136602 who?   1073 15.0 (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 51.0 DNC 423.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 51
DNF Started but did not finish Varies
RAF Retired after finishing 9



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/