
The start of the race at Island Barn Reservoir Sailing Club
Summer Season (April 1st -- October 31st)
| Race |
Series
|
Description |
| Saturday Handicap | H1 | Two (30-40 min) back to back races, first race at 14:30, single start |
| Sunday morning series | C1 | Class starts from 10:30 |
| Sunday – back to back races | H2 | Two back to back races. Handicap & laser 11:45 (12:20 on Sundays when series P is run) |
| Mountifield Pursuit | P | First Sunday of each month, 75 minute race from 10:30. Class results extracted for series C1. 4 out of 7 to count. |
| Wednesday evening handicap | W | Class starts from 19:28 (Season start and end dates are as per the summer race programme) |
Winter Season (November 1st - March 31st)
| Race | Series | Description |
| Sunday morning series | C3 | Class starts from 10:30 |
| Pursuit | P | First Sunday of the month (class results are extracted) 60 minute race from 10:30 |
| Sunday - back to back races | H3 | Two back to back races handicap & laser 11:45 |
Start sequences are also posted on the race board in the club house.


